Honors College Foundation Pathway
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS | ||
| Academic Foundations | ||
| First Year Experience requirement | 3 | |
| Self-Awareness and Development 1 | ||
| English Composition requirement | ||
| Mathematics requirement | 3-4 | |
MAT Course | ||
| Interdisciplinary requirement 2 | 3 | |
| Honors Seminar: Global Issues | ||
or HON 351 | Honors Seminar | |
or HON 352 | Honors Seminar | |
or HON 381 | Symposium in the Arts and Humanities | |
or HON 382 | Symposium in Social and Behavioral Science | |
or HON 451 | Honors Seminar | |
or HON 452 | Honors Seminar | |
| Diverse Communities requirement 3,4 | 3 | |
| Educational Systems and Social Influence | ||
or HON 322 | Developing Leadership with ELLs in the Classroom & Community | |
| Ethics requirement 5 | 3 | |
| Ethics and Moral Choice in Tech Age | ||
| Distributed Disciplinary Foundations | ||
| Science requirement 6 | 6-8 | |
| Science, Technology, and Environmental Systems | ||
| Behavioral & Social Science requirement | 6 | |
| Educational Systems and Social Influence 3,4 | ||
or HON 322 | Developing Leadership with ELLs in the Classroom & Community | |
| American Government, Democracy and Public Opinion | ||
| Humanities requirement | 6 | |
| Ethics and Moral Choice in Tech Age 5 | ||
| Stewardship and Civic Engagement | ||
| Arts requirement | ||
| Community and the Arts | ||
| ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
| University Requirements | ||
| Writing Emphasis 2 | ||
| Speaking Emphasis 7 | ||
| Degree Requirements | ||
| Language/Culture requirement | 0-15 | |
If your major includes a foreign language requirement, you must complete the requirements as outlined by your major. | ||
| Capstone requirement | 1-15 | |
| HONORS REQUIREMENTS | ||
| Honors Core | ||
| HON 211 | Decision Making and Public Discourse | 3 |
| HON 310 | Theories and Strategies of Community Change | 3 |
| HON 490 | Honors Capstone Senior Project 8 | 3-6 |
| Seminar Courses | ||
| Complete two of the following: 2,7 | 6 | |
| Honors Seminar: Global Issues | ||
| Honors Seminar | ||
| Honors Seminar | ||
| Honors Seminar on Advanced Speaking Skills for Leaders | ||
| A Nobel Idea: The Norway Experience for Promoting Peace and Developing Leaders | ||
| Environmental Stewardship | ||
| Symposium in the Arts and Humanities | ||
| Symposium in Social and Behavioral Science | ||
| Symposium in the Sciences | ||
| Honors Seminar | ||
| Honors Seminar | ||
- 1
For students transferring out of the Honors Core, HON 100 will fulfill the FYE requirement.
- 2
The following courses satisfy the Writing Emphasis requirement: HON 351, HON 352, HON 353, HON 355, HON 381, HON 382, HON 383, HON 451, HON 452, and HON 490.
- 3
This course satisfies a Diverse Communities requirement and a Behavioral & Social Science requirement.
- 4
Education majors take HON 322.
- 5
This course satisfies an Ethics requirement and a Humanities requirement.
- 6
In addition to HON 314, complete one approved science distributive course.
- 7
The following courses satisfy the Speaking Emphasis requirement: HON 211, HON 311, HON 359, and HON 490.
- 8
This course fulfills the Capstone requirement.
.
To track their individual degree progress, students are advised to access their Degree Audit via RamPortal regularly. For more information, visit the Degree Audit FAQ webpage.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
(*Note: Most honors students maximize their educational and financial experience by taking 18 credits per semester, allowing for potential double majors, minor(s), international study, and/or internships while still enabling graduation in four years.)
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| HON 100 | Self-Awareness and Development | 3 |
| HON 352 | Honors Seminar 1 | 3 |
| HON 122 | Computer Science for Social Justice 2 | 3 |
| MAT XXX | Math Gen Ed | 3 |
| Major Course | 3 | |
| Major Course | 3 | |
| Credits | 18 | |
| Semester Two | ||
| HON 211 | Decision Making and Public Discourse | 3 |
| HON 212 | Ethics and Moral Choice in Tech Age | 3 |
| Major/Minor/HON Elective Courses 3 | 12 | |
| Credits | 18 | |
| Year Two | ||
| Semester Three | ||
| HON 312 or HON 322 |
Educational Systems and Social Influence or Developing Leadership with ELLs in the Classroom & Community |
3 |
| HON 313 | American Government, Democracy and Public Opinion | 3 |
| Major/Minor/HON Elective Courses | 12 | |
| Credits | 18 | |
| Semester Four | ||
| HON 310 | Theories and Strategies of Community Change | 3 |
| HON 314 | Science, Technology, and Environmental Systems | 3 |
| Major/Minor/HON Elective Courses | 12 | |
| Credits | 18 | |
| Year Three | ||
| Semester Five | ||
| HON 311 | Stewardship and Civic Engagement | 3 |
| HON 315 | Community and the Arts | 3 |
| Major/Minor/HON Elective Courses | 12 | |
| Credits | 18 | |
| Semester Six | ||
| HON 490 | Honors Capstone Senior Project 4 | 3 |
| Major/Minor/HON Elective Courses | 15 | |
| Credits | 18 | |
| Year Four | ||
| Semester Seven | ||
| Major/Minor/HON Elective Courses | 18 | |
| Credits | 18 | |
| Semester Eight | ||
| Major/Minor/HON Elective Courses | 18 | |
| Credits | 18 | |
| Total Credits | 144 | |
- 1
First of two required special topic seminars (HON 320 or higher, except HON 322 and HON 490). Students may take second seminar in any term.
- 2
Designed for all honors students without a specifically required science course as part of their major.
- 3
Nine credits for Nursing and Forensic Chemistry majors, who must also take HON 314 this term.
- 4
Depending on major requirements, students are also eligible to take HON 490 in Semester 7.



