Science Requirement
How to Read Course Descriptions
| Code | Title | Credits | 
|---|---|---|
| BIO 100 | Basic Biological Science | 3 | 
| BIO 110 | General Biology I | 4 | 
| CHE 100 | Concepts of Chemistry | 3 | 
| CHE 102 | General Chemistry I with Support | 4 | 
| CHE 103 | General Chemistry I | 3 | 
| CHE 107 | General Chemistry for Allied Health Sciences | 4 | 
| CHE 160 | The Chemistry of Beer | 3 | 
| CSC 110 | Fundamentals in Computer Science | 3 | 
| CSC 112 | Programming & Data Science | 3 | 
| CSC 115 | Introduction to Computer Programming | 3 | 
| CSC 116 | Computational Thinking for Problem Solving | 3 | 
| CSC 141 | Computer Science I | 3 | 
| ESS 101 | Introduction to Geology | 3 | 
| ESS 111 | Other Worlds, Other Stars | 3 | 
| ESS 112 | Galaxies and Cosmology | 3 | 
| ESS 127 | Movies, Media, and Entertainment from an Earth and Space Science Perspective | 3 | 
| ESS 128 | The Science of Natural Disasters | 3 | 
| ESS 130 | Our Ocean | 3 | 
| ESS 170 | Introduction to Our Atmosphere | 3 | 
| GEO 104 | Introduction to Geospatial Technology and Analytics | 3 | 
| HEA 258 | Introduction to Epidemiology | 3 | 
| HON 122 | Computer Science for Social Justice | 3 | 
| HON 314 | Science, Technology, and Environmental Systems | 3 | 
| NTD 303 | Introductory Principles Human Nutrition | 3 | 
| PHY 100 | Elements of Physical Science | 3 | 
| PHY 105 | Structure of the Universe | 3 | 
| PHY 123 | Food, Fire, and Physics: The Science of Cooking | 3 | 
| PHY 130 | General Physics I | 4 | 
| PHY 170 | Physics I | 4 | 
| SCI 100 | Climate Change | 3 | 
| SCI 101 | Earth and Its Systems | 3 | 
| SCI 102 | Life, Matter, and Energy | 3 | 
| SCI 103 | Science in the Arts: Color and Music | 3 | 



