B.S. in Geography
The Bachelor of Science in Geography - General Concentration offers a range of cultural, environmental, technology, and economic geography courses. This degree concentration is linked to the Elective Social Studies Teacher Certification. Internships are available and are recommended for qualified students. There is an accelerated option for this program.
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS | ||
| Academic Foundations | ||
| First Year Experience requirement | 4 | |
| English Composition requirement | 6-7 | |
| Mathematics requirement | 3-4 | |
| Interdisciplinary requirement 1 | 3 | |
| Diverse Communities requirement 1 | 3 | |
| Ethics requirement 2 | 3 | |
| Distributed Disciplinary Foundations | ||
| Science requirement 3 | 6-8 | |
| Behavioral & Social Science requirement 4 | 6 | |
| Humanities requirement | 6 | |
| Arts requirement | 3 | |
| ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
| University Requirements | ||
| Writing Emphasis requirement 5 | 9 | |
| Senior Seminar In Geography | ||
| Speaking Emphasis requirement 6 | 9 | |
| Senior Seminar In Geography | ||
| Degree Requirements | ||
| Capstone requirement | 1-15 | |
| MAJOR REQUIREMENTS | ||
| Core Courses | ||
| GEO 102 | Physical Geography | 3 |
| GEO 103 | Human Geography | 3 |
| GEO 225 | Introduction to Maps and Remote Sensing | 3 |
| GEO 230 | Environmental Conservation and Sustainability | 3 |
| GEO 324 | Intro to Geographic Information Systems | 3 |
| GEO 326 | Quantitative Analysis in Geography and Planning | 3 |
| GEO 385 | Field Methods in Geography | 3 |
| GEO 400 | Senior Seminar In Geography | 3 |
| Geography (or Planning) Electives | ||
| Choose 12 courses from the list of electives (or through advisement) 7 | 36 | |
| Global Cities | ||
| Introduction to Urban Studies | ||
| GIS for Social Justice | ||
| Geography of Agriculture, Food & Sustainability | ||
| Fundamentals of Unmanned Aerial Systems and Image Analysis | ||
| Population Geography | ||
| Urban Geography | ||
| GIS for Climate Monitoring, Hazards, and Emergency Management | ||
| Economic Geography | ||
| Intro Business GIS | ||
| Computer Cartography | ||
| Environmental Crises | ||
| Sustainable Cities | ||
| Sustainable Living | ||
| Environmental Application of Geographic Information Systems (GIS) | ||
| Landscape Ecology | ||
| Environmental Geopolitics | ||
| Internet Mapping | ||
| Geodesign for Smart Cities | ||
| Internship in Geography and Planning | ||
| Geographic Information Systems Application | ||
| Business GIS Applications | ||
| Geodatabase System | ||
| Introduction to Planning | ||
| Planning for Resilient Communities and Natural Disasters | ||
| Land Use Planning | ||
| Land Development Controls | ||
| Transportation Planning | ||
| Environmental Planning | ||
| Land Conservation | ||
| Housing and Planning in America | ||
| Capstone Requirement | ||
| GEO 404 | Senior Project in Geography 8 | 3 |
| Total Minimum Credits Required | 120 | |
- 1
GEO 204 is a recommended general education course: fulfills Interdisciplinary and Diverse Communities General Education requirements. Transfer and change-of-major students may use other courses with advisor consent.
- 2
GEO 213 is a recommended general education Ethics General Education course. Transfer and change-of-major students may use other courses with advisor consent.
- 3
- 4
Geography majors take PLN 214 as a recommended Behavioral/Social Science General Education course. Transfer and change-of-major Students may use other courses with advisor consent.
- 5
Geography majors must take GEO 400 (Writing Emphasis course). GEO 310 is a recommended general education Writing Emphasis course. PLN 301 and ENG 368/ENG 371 are recommended Writing Emphasis electives.
- 6
Geography majors must take GEO 400 (Speaking Emphasis course). GEO 332 and GEO 333 are also recommended.
- 7
Choose 12 Electives from the list of GEO/PLN courses. Choose “groups” of courses that fit your academic interests and career goals. This will be done through Advising.
- 8
This course fulfills the capstone requirement.
Accelerated B.S. in Geography to M.S. in Geography Program
Any geography major in the General Track with junior-standing (a minimum of 60 completed credits) and a 3.0 cumulative GPA or higher may substitute up to 12 graduate credits to satisfy the B.S. program.
| Code | Title | Credits |
|---|---|---|
| Elective Courses | ||
| Select from the courses below: | ||
| GEO 502 | Topical Seminar in Geography | 3 |
| GEO 506 | Seminar in Physical Geography | 3 |
| GEO 507 | Internet Applications of Geographic Information Systems | 3 |
| GEO 521 | Suburbanization and Land Development | 3 |
| GEO 524 | Population Processes | 3 |
| GEO 526 | Metropolitan Systems and Problems | 3 |
| GEO 531 | Transportation Planning | 3 |
| GEO 538 | Environmental Modeling with Geographic Information Systems | 3 |
| GEO 577 | Geodatabases | 3 |
| PLN 527 | Planning Law and Organization | 3 |
| PLN 528 | Economic Development Planning | 3 |
| PLN 536 | Environmental Planning | 3 |
| PLN 554 | Housing and Planning in America | 3 |
| Potential Graduate Course Substitutions | ||
| These courses may be substituted for similar undergraduate courses. | ||
To track their individual degree progress, students are advised to access their Degree Audit via RamPortal regularly. For more information, visit the Degree Audit FAQ webpage.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
B.S. in Geography - General Concentration
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| GEO 102 | Physical Geography | 3 |
| WRT 120 | Effective Writing I | 3 |
| FYE 100X | First Year Experience | 4 |
| General Education Course | 3 | |
| General Education Course | 3 | |
| Credits | 16 | |
| Semester Two | ||
| GEO 101 | World Geography | 3 |
| GEO 230 | Environmental Conservation and Sustainability | 3 |
| MAT 103 | Introduction to Mathematics (or higher) | 3 |
| SPK 208 | Public Speaking | 3 |
| General Education Course | 3 | |
| Credits | 15 | |
| Year Two | ||
| Semester Three | ||
| GEO 225 | Introduction to Maps and Remote Sensing | 3 |
| WRT 200 | Critical Writing and Research | 3 |
| Geography Elective | 3 | |
| Geography Elective | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Semester Four | ||
| GEO 204 | Introduction to Urban Studies | 3 |
| Geography Elective | 3 | |
| Geography Elective | 3 | |
| General Education Course | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Year Three | ||
| Semester Five | ||
| GEO 324 | Intro to Geographic Information Systems | 3 |
| Cognate Course | 3 | |
| Cognate Course | 3 | |
| Geography Elective | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Semester Six | ||
| GEO 310 | Population Geography | 3 |
| GEO 326 | Quantitative Analysis in Geography and Planning | 3 |
| ENG 368 or ENG 371 |
Business and Organizational Writing or Technical Writing |
3 |
| Geography Elective | 3 | |
| Elective | 3 | |
| Credits | 15 | |
| Year Four | ||
| Semester Seven | ||
| GEO 400 | Senior Seminar In Geography | 3 |
| Cognate Course | 3 | |
| Cognate Course | 3 | |
| Geography Elective | 3 | |
| General Elective | 3 | |
| Credits | 15 | |
| Semester Eight | ||
| GEO 404 | Senior Project in Geography | 3 |
| Cognate Course | 3 | |
| Geography Elective | 3 | |
| Geography Elective | 3 | |
| General Elective | 3 | |
| Credits | 15 | |
| Total Credits | 121 | |
B.S. in Geography - GIScience Concentration
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| GEO 102 | Physical Geography | 3 |
| GEO 104 | Introduction to Geospatial Technology and Analytics | 3 |
| WRT 120 | Effective Writing I | 3 |
| FYE 100X | First Year Experience | 4 |
| General Education Course | 3 | |
| Credits | 16 | |
| Semester Two | ||
| GEO 101 | World Geography | 3 |
| GEO 230 | Environmental Conservation and Sustainability | 3 |
| MAT 103 | Introduction to Mathematics (or higher) | 3 |
| SPK 208 | Public Speaking | 3 |
| General Education Course | 3 | |
| Credits | 15 | |
| Year Two | ||
| Semester Three | ||
| GEO 225 | Introduction to Maps and Remote Sensing | 3 |
| GEO 324 | Intro to Geographic Information Systems | 3 |
| WRT 200 | Critical Writing and Research | 3 |
| Geography Elective | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Semester Four | ||
| GEO 204 | Introduction to Urban Studies | 3 |
| GEO 328 | Computer Cartography | 3 |
| Geography Elective | 3 | |
| General Education Course | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Year Three | ||
| Semester Five | ||
| GEO 427 | Geodatabase System | 3 |
| Cognate Course | 3 | |
| Cognate Course | 3 | |
| Geography Elective | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Semester Six | ||
| GEO 310 | Population Geography | 3 |
| GEO 326 | Quantitative Analysis in Geography and Planning | 3 |
| GEO 424 | Geographic Information Systems Application | 3 |
| ENG 368 or ENG 371 |
Business and Organizational Writing or Technical Writing |
3 |
| General Education Course | 3 | |
| Credits | 15 | |
| Year Four | ||
| Semester Seven | ||
| GEO 400 | Senior Seminar In Geography | 3 |
| Cognate Course | 3 | |
| Cognate Course | 3 | |
| Geography Elective | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Semester Eight | ||
| GEO 404 | Senior Project in Geography | 3 |
| Cognate Course | 3 | |
| Geography Elective | 3 | |
| Geography Elective | 3 | |
| General Elective | 3 | |
| Credits | 15 | |
| Total Credits | 121 | |
B.S. in Geography - Environmental Geography Concentration
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| GEO 102 | Physical Geography | 3 |
| GEO 235 | Geography of Agriculture, Food & Sustainability | 3 |
| WRT 120 | Effective Writing I | 3 |
| FYE 100X | First Year Experience | 4 |
| General Education Course | 3 | |
| Credits | 16 | |
| Semester Two | ||
| GEO 101 | World Geography | 3 |
| GEO 230 | Environmental Conservation and Sustainability | 3 |
| MAT 103 | Introduction to Mathematics (or higher) | 3 |
| SPK 208 | Public Speaking | 3 |
| General Education Course | 3 | |
| Credits | 15 | |
| Year Two | ||
| Semester Three | ||
| PLN 214 | Introduction to Planning | 3 |
| GEO 225 | Introduction to Maps and Remote Sensing | 3 |
| GEO 324 | Intro to Geographic Information Systems | 3 |
| WRT 200 | Critical Writing and Research | 3 |
| General Education Course | 3 | |
| Credits | 15 | |
| Semester Four | ||
| GEO 204 | Introduction to Urban Studies | 3 |
| GEO 332 | Environmental Crises | 3 |
| General Education Course | 3 | |
| General Education Course | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Year Three | ||
| Semester Five | ||
| GEO 324 | Intro to Geographic Information Systems | 3 |
| Cognate Course | 3 | |
| Cognate Course | 3 | |
| General Education Course | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Semester Six | ||
| GEO 310 | Population Geography | 3 |
| GEO 326 | Quantitative Analysis in Geography and Planning | 3 |
| GEO 334 | Sustainable Living | 3 |
| ENG 368 or ENG 371 |
Business and Organizational Writing or Technical Writing |
3 |
| General Education Course | 3 | |
| Credits | 15 | |
| Year Four | ||
| Semester Seven | ||
| GEO 400 | Senior Seminar In Geography | 3 |
| Cognate Course | 3 | |
| Cognate Course | 3 | |
| Geography Elective | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Semester Eight | ||
| GEO 404 | Senior Project in Geography | 3 |
| Cognate Course | 3 | |
| Geography Elective | 3 | |
| Geography Elective | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Total Credits | 121 | |
B.S. in Geography - Business Concentration
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| GEO 102 | Physical Geography | 3 |
| GEO 104 | Introduction to Geospatial Technology and Analytics | 3 |
| WRT 120 | Effective Writing I | 3 |
| FYE 100X | First Year Experience | 4 |
| General Education Course | 3 | |
| Credits | 16 | |
| Semester Two | ||
| GEO 101 | World Geography | 3 |
| GEO 230 | Environmental Conservation and Sustainability | 3 |
| MAT 104 | Math for Everyday Life (or higher) | 3 |
| SPK 208 | Public Speaking | 3 |
| General Education Course | 3 | |
| Credits | 15 | |
| Year Two | ||
| Semester Three | ||
| GEO 225 | Introduction to Maps and Remote Sensing | 3 |
| GEO 318 | Economic Geography | 3 |
| GEO 324 | Intro to Geographic Information Systems | 3 |
| WRT 200 | Critical Writing and Research | 3 |
| General Education Course | 3 | |
| Credits | 15 | |
| Semester Four | ||
| GEO 204 | Introduction to Urban Studies | 3 |
| Geography Elective | 3 | |
| General Education Course | 3 | |
| General Education Course | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Year Three | ||
| Semester Five | ||
| GEO 325 | Intro Business GIS | 3 |
| Cognate Course | 3 | |
| Cognate Course | 3 | |
| General Education Course | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Semester Six | ||
| GEO 310 | Population Geography | 3 |
| GEO 326 | Quantitative Analysis in Geography and Planning | 3 |
| ENG 368 or ENG 371 |
Business and Organizational Writing or Technical Writing |
3 |
| GEO 425 | Business GIS Applications | 3 |
| General Education Course | 3 | |
| Credits | 15 | |
| Year Four | ||
| Semester Seven | ||
| GEO 400 | Senior Seminar In Geography | 3 |
| Cognate Course | 3 | |
| Cognate Course | 3 | |
| Geography Elective | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Semester Eight | ||
| GEO 404 | Senior Project in Geography | 3 |
| Cognate Course | 3 | |
| Geography Elective | 3 | |
| Geography Elective | 3 | |
| General Education Course | 3 | |
| Credits | 15 | |
| Total Credits | 121 | |



