B.S. in Biology - Integrative Biology Concentration
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
First Year Experience | 4 | |
Academic Foundations | ||
English Composition requirement | 6 | |
Mathematics requirement | 3 | |
Introduction to Statistics I | ||
or MAT 125 | Introduction to Statistics and Probability | |
Interdisciplinary requirement | 3 | |
Diverse Communities requirement | 3 | |
Distributive Requirements | ||
Science requirement | 6 | |
General Chemistry I | ||
General Physics I | ||
Behavioral & Social Science requirement | 6 | |
Humanities requirement | 6 | |
Arts requirement | 3 | |
Additional Baccalaureate Requirements | ||
Writing Emphasis requirement | 9 | |
Speaking Emphasis requirement | 9 | |
Ethics requirement | 3 | |
Major Core Requirements | ||
BIO 110 | General Biology I 1 | 4 |
BIO 111 | General Biology II 1 | 4 |
BIO 210 | Genetics 1 | 3 |
BIO 210L | Genetics Lab 1 | 1 |
BIO 211 | Cell Biology 1 | 4 |
CHE 103 | General Chemistry I | 3 |
CRL 103 | General Chemistry I Lab | 1 |
CHE 104 | General Chemistry II | 3 |
CRL 104 | General Chemistry II Lab | 1 |
CHE 231 | Organic Chemistry I | 4 |
CRL 231 | Organic Chemistry I Lab | 2 |
CHE 232 | Organic Chemistry II | 3 |
PHY 130 | General Physics I 3 | 4 |
or PHY 170 | Physics I | |
PHY 140 | General Physics II 3 | 4 |
or PHY 180 | Physics II | |
MAT 121 | Introduction to Statistics I | 3 |
or MAT 125 | Introduction to Statistics and Probability | |
Select one semester of calculus | 3-4 | |
Other Major Requirements | ||
BIO 270 | Ecology 1 | 3 |
Biology Electives 4 | ||
Select 20 semester hours under advisement | 20 | |
Capstone Requirement | ||
Select one of the following: 2 | 1-16 | |
Internship in Biological Sciences 1,5,6 | ||
Biology Seminar 1,5 | ||
Special Problems in Biology 1,5,6 | ||
Total Minimum Credits Required | 120 |
1 | Biology core courses must be passed with a grade of C- (70%) or better. |
2 | The requirement for BIO 490/BIO 409/BIO 491 is waived for students in the Accelerated (B.S. + M.S.) program. It is replaced by an additional 3 credits of biology electives. Students not completing a thesis (BIO 608-BIO 610) will be required to complete BIO 490/BIO 409/BIO 491. |
3 | The recommended Physics sequence is PHY 130 & PHY 140. Students may substitute the PHY 170 & PHY 180 sequence, but PHY 130 may not be used as a prerequisite for PHY 180 and PHY 170 may not be used as a prerequisite for PHY 140. |
4 | Selected from BIO 214, BIO 215, BIO 217, BIO 277, or BIO courses at or above the 300 level, except BIO 307 and BIO 469. |
5 | This course fulfills the general education Capstone requirement. |
6 | A maximum of 8 combined credits from BIO 409 and BIO 491 may be applied to the total BIO program credits. |
Accelerated B.S. in Biology to M.S. in Biology Program
To be considered for the accelerated program and enroll in BIO 608 (Thesis Research I), students must have attained (completed) 75 credits with a minimum of 18 biology credits. Students must have a minimum cumulative GPA of 3.00 including a minimum GPA of 3.00 for biology courses. BIO 608 requires departmental permission to enroll; students must arrange a committee meeting prior to enrolling in BIO 608 (e.g., during their third year). The accelerated program in biology is only open to thesis students. Any student wishing to switch out of the thesis option will be required to complete all requirements of the B.S. degree. Once admitted to the graduate program, graduate policies apply, including minimum GPA (3.00). See the Graduate Catalog for further details.
Students in the M.S. Biology program are required to take 21 credits of electives from the following three categories, 12 credits of which will be used to satisfy the B.S. program.
Code | Title | Credits |
---|---|---|
Core Requirements | ||
BIO 510 | Graduate Seminar in Biology | 3 |
BIO 511 | Experimental Design and Analysis | 3 |
BIO 520 | Topics and Research Methods in Cellular, Microbial, and Molecular Biology | 3 |
BIO 521 | Topics and Research Methods in Ecology, Evolution, and Organismal Biology | 3 |
Electives | 9 | |
Select nine credits of electives from the following options: | ||
Any other 500-level biology course, with the exception of BIO 591. | ||
Up to six credits of 400-level biology courses, where no 500-level course is available. | ||
Up to six credits of graduate course work from another department or university, pending prior departmental approval. | ||
Electives may not be repeats of courses unless the course topic changed significantly. | ||
Research and Capstone 1 | ||
BIO 608 | Thesis Proposal 2 | 3 |
BIO 609 | Thesis Research 3 | 3 |
BIO 610 | Thesis and Defense 4 | 3 |
Total Minimum Credits Required | 30 |
1 | Part-time students will be required to take the same group of courses as full-time students except they must complete BIO 608 by the end of their third year. As with the full-time students, part-time students cannot sign up for BIO 609 unless they have obtained a letter grade for BIO 608. In addition, they must sign up for BIO 610 by the start of their sixth year and complete it by the end of that year. |
2 | A thesis committee must have been formed, met with the student to discuss course work and research ideas, and the “Committee Composition” form needs to have been completed and submitted to the graduate coordinator in Biology at least 1 week prior to the start of the semester, before the student may be enrolled in BIO 608. |
3 | A letter grade must be assigned for BIO 608 before the student may be enrolled in BIO 609. All paperwork must be filed at least 1 week prior to the start of the semester the student wants to conduct BIO 609 work. |
4 | A letter grade must be assigned for BIO 609 before the student may be enrolled in BIO 610. All paperwork must be filed at least 1 week prior to the start of the semester the student wants to conduct BIO 610 work. To complete BIO 610 successfully, the student must present the thesis research in an open seminar and also pass a final thesis defense before the thesis committee. The degree will not be awarded until the student’s committee has accepted the thesis and signed by the dean of The Graduate School. |
To track their individual degree progress, students are advised to access their Degree Progress Report (DPR) via myWCU regularly. For more information, visit wcupa.edu/DegreeProgressReport.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
B.S. in Biology - Integrative Biology Concentration
Year One | ||
---|---|---|
Semester One | Credits | |
BIO 110 | General Biology I | 4 |
CHE 103 & CRL 103 |
General Chemistry I and General Chemistry I Lab |
4 |
WRT 120 | Effective Writing I | 3 |
FYE 100X | First Year Experience | 4 |
Credits | 15 | |
Semester Two | ||
BIO 111 | General Biology II | 4 |
CHE 104 & CRL 104 |
General Chemistry II and General Chemistry II Lab |
4 |
MAT 121 or MAT 125 |
Introduction to Statistics I 1 or Introduction to Statistics and Probability |
3 |
WRT 2XX | 200-level WRT Course | 3 |
Behavioral & Social Science Gen Ed | 3 | |
Credits | 17 | |
Year Two | ||
Semester Three | ||
BIO 210 & 210L |
Genetics and Genetics Lab 2 |
4 |
CHE 231 & CRL 231 |
Organic Chemistry I and Organic Chemistry I Lab |
6 |
Humanities & Ethics Gen Ed | 3 | |
Diverse Communities Gen Ed | 3 | |
Credits | 16 | |
Semester Four | ||
BIO 211 | Cell Biology 2 | 4 |
CHE 232 | Organic Chemistry II | 3 |
MAT 145 |
Calculus for the Life Sciences or Brief Calculus or Calculus I |
3-4 |
Arts Gen Ed | 3 | |
Behavioral & Social Science Gen Ed | 3 | |
Credits | 16-17 | |
Year Three | ||
Semester Five | ||
BIO 270 | Ecology 2 | 3 |
PHY 130 | General Physics I | 4 |
BIO XXX | Biology Elective | 3 |
Humanities Gen Ed | 3 | |
Directed Elective | 3 | |
Credits | 16 | |
Semester Six | ||
PHY 140 | General Physics II | 4 |
BIO XXX | Biology Elective | 3 |
BIO XXX | Biology Elective | 3 |
Interdisciplinary Gen Ed | 3 | |
Speaking Emphasis Gen Ed | 3 | |
Credits | 16 | |
Year Four | ||
Semester Seven | ||
BIO XXX | Biology Elective | 3 |
BIO XXX | Biology Elective | 3 |
Upper-Level Directed Elective | 3 | |
Directed Elective | 3 | |
Credits | 12 | |
Semester Eight | ||
BIO 409 |
Internship in Biological Sciences or Biology Seminar or Special Problems in Biology |
3 |
BIO XXX | Biology Elective | 3 |
BIO XXX | Biology Elective | 3 |
Directed Elective | 3 | |
Credits | 12 | |
Total Credits | 120-121 |
1 | Students should take Statistics (MAT 121 or MAT 125) in the first year. |
2 | All required 200-level Biology courses should be completed by the end of Semester #5. |
B.S. in Biology - Integrative Biology Concentration to M.S. in Biology Accelerated Program
Year One | ||
---|---|---|
Semester One | Credits | |
BIO 110 | General Biology I | 4 |
CHE 103 & CRL 103 |
General Chemistry I and General Chemistry I Lab |
4 |
WRT 120 | Effective Writing I | 3 |
FYE 100X | First Year Experience | 4 |
Credits | 15 | |
Semester Two | ||
BIO 111 | General Biology II | 4 |
CHE 104 & CRL 104 |
General Chemistry II and General Chemistry II Lab |
4 |
MAT 121 or MAT 125 |
Introduction to Statistics I 1 or Introduction to Statistics and Probability |
3 |
WRT 2XX | 200-level WRT Course | 3 |
Behavioral & Social Science Gen Ed | 3 | |
Credits | 17 | |
Year Two | ||
Semester Three | ||
BIO 210 & 210L |
Genetics and Genetics Lab 2 |
4 |
CHE 231 & CRL 231 |
Organic Chemistry I and Organic Chemistry I Lab |
6 |
Humanities & Ethics Gen Ed | 3 | |
Diverse Communities Gen Ed | 3 | |
Credits | 16 | |
Semester Four | ||
BIO 211 | Cell Biology 2 | 4 |
CHE 232 | Organic Chemistry II | 3 |
MAT 145 |
Calculus for the Life Sciences or Brief Calculus or Calculus I |
3-4 |
Arts Gen Ed | 3 | |
Behavioral & Social Science Gen Ed | 3 | |
Credits | 16-17 | |
Year Three | ||
Semester Five | ||
BIO 270 | Ecology 2 | 3 |
PHY 130 | General Physics I | 4 |
BIO XXX | Biology Elective | 3 |
Humanities Gen Ed | 3 | |
Directed Elective | 3 | |
Credits | 16 | |
Semester Six | ||
PHY 140 | General Physics II | 4 |
BIO XXX | Biology Elective | 3 |
BIO XXX | Biology Elective | 3 |
Interdisciplinary Gen Ed | 3 | |
Speaking Emphasis Gen Ed | 3 | |
Credits | 16 | |
Year Four | ||
Semester Seven | ||
BIO 510 | Graduate Seminar in Biology | 3 |
BIO 520 | Topics and Research Methods in Cellular, Microbial, and Molecular Biology | 3 |
BIO 608 | Thesis Proposal | 3 |
Upper-Level Directed Elective | 3 | |
Directed Elective | 2 | |
Credits | 14 | |
Semester Eight | ||
BIO 511 | Experimental Design and Analysis | 3 |
BIO 521 | Topics and Research Methods in Ecology, Evolution, and Organismal Biology | 3 |
Directed Elective | 3 | |
Directed Elective | 3 | |
Credits | 12 | |
Year Five | ||
Semester Nine | ||
BIO 609 | Thesis Research | 3 |
BIO XXX | Biology Elective | 3 |
BIO XXX | Graduate Biology Elective | 3 |
Credits | 9 | |
Semester Ten | ||
BIO 610 | Thesis and Defense | 3 |
BIO XXX | Graduate Biology Elective | 3 |
BIO XXX | Graduate Biology Elective | 3 |
Credits | 9 | |
Total Credits | 140-141 |
1 | Students should take Statistics (MAT 121 or MAT 125) in the first year. |
2 | All required 200-level Biology courses should be completed by the end of Semester #5. |