B.S. in Criminal Justice
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS | ||
| Academic Foundations | ||
| First Year Experience requirement | 4 | |
| English Composition requirement | 6-7 | |
| Mathematics requirement | 3-4 | |
| Interdisciplinary requirement | 3 | |
| Diverse Communities requirement | 3 | |
| Ethics requirement | 3 | |
| Ethical Issues in Criminal Justice | ||
| Distributed Disciplinary Foundations | ||
| Science requirement | 6-8 | |
| Behavioral & Social Science requirement | 6 | |
| Humanities requirement | 6 | |
| Arts requirement | 3 | |
| ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
| University Requirements | ||
| Writing Emphasis requirement | 9 | |
| Speaking Emphasis requirement | 9 | |
| Degree Requirements | ||
| Capstone requirement | 1-15 | |
| MAJOR REQUIREMENTS | ||
| Core Courses 1 | ||
| CRJ 110 | Introduction to Criminal Justice | 3 |
| CRJ 210 | Criminology | 3 |
| CRJ 220 | Corrections | 3 |
| CRJ 287 | Policing in America | 3 |
| CRJ 300 | Criminal Law 1 | 3 |
| CRJ 387 | Elements of Criminal Justice Research 1 | 3 |
| CRJ 400 | Criminal Procedure 1 | 3 |
| CRJ 487 | Ethical Issues in Criminal Justice | 3 |
| Major Electives 1 | ||
| Select 30 semester hours | 30 | |
| Capstone Requirement | ||
| CRJ 490 | Practicum 1,2,3 | 6 |
| Total Minimum Credits Required | 120 | |
- 1
A minimum grade of C is required in all criminal justice courses. CRJ 300, CRJ 387, CRJ 400, and CRJ 490 must be taken at West Chester University and are not typically transferable from any other college or university.
- 2
This course fulfills the Capstone requirement.
- 3
A 6-credit practicum offered fall, spring, and summer. After successful completion of CRJ 490, students may complete a second 6-credit CRJ 490 practicum as free elective credits.
Accelerated B.S. in Criminal Justice to M.S. in Criminal Justice Program
B.S. in Criminal Justice students are required to take 30 credits of student electives. Students in the Accelerated B.S. to M.S. program can fulfill up to 12 of those 30 elective credits with graduate-level coursework.
| Code | Title | Credits |
|---|---|---|
| Criminal Justice Electives | ||
| Choose from the following: | 12 | |
| Comparative Criminal Justice Systems | ||
| Criminal Behavior and the Law | ||
| Criminological Theory | ||
| Leadership/Management Strategies for CRJ Professionals | ||
| CRJ System: Contemporary Ethical Issues | ||
| Research Design & Data Analysis 1 | ||
| Criminal Jurisprudence 2 | ||
| Crime Mapping and Analysis | ||
| Corporate and Financial Crime | ||
| Juvenile Law | ||
| Restorative Justice | ||
| Contemporary Issues in Law Enforcement | ||
| Advances in Law Enforcement Technology | ||
| Criminal Profiling | ||
| Addiction | ||
| Topical Seminar in Criminal Justice | ||
| Applied Legal Studies | ||
| Victimology: Theory, Research and Practice | ||
| Contemporary Issues In Corrections | ||
| Gender, Crime and Justice | ||
| Bioterrorism, Bio-Crises & Public Health | ||
| Cyber Crime | ||
| Controversial Criminal Jurisprudence | ||
| Independent Studies in Criminal Justice | ||
To track their individual degree progress, students are advised to access their Degree Audit via RamPortal regularly. For more information, visit the Degree Audit FAQ webpage.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
B.S. in Criminal Justice (4-Year Plan)
| Year One | ||
|---|---|---|
| Fall | Credits | |
| CRJ 110 | Introduction to Criminal Justice | 3 |
| CRJ 210 | Criminology | 3 |
| WRT 120 | Effective Writing I | 3 |
| FYE 100X | First-Year Experience | 4 |
| Mathematics Gen Ed | 3 | |
| Credits | 16 | |
| Spring | ||
| CRJ 220 | Corrections | 3 |
| 200-Level WRT Course | 3 | |
| Behavioral & Social Science Gen Ed | 3 | |
| Humanities Gen Ed | 3 | |
| Science Gen Ed | 3 | |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| CRJ 287 | Policing in America | 3 |
| CRJ XXX | CRJ Elective (Writing Emphasis and Interdisciplinary) | 3 |
| Arts Gen Ed | 3 | |
| Behavioral & Social Science Gen Ed | 3 | |
| Humanities Gen Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| CRJ XXX | CRJ Elective (Writing Emphasis and Diverse Communities) | 3 |
| CRJ XXX | CRJ Elective (Speaking Emphasis) | 3 |
| CRJ XXX | CRJ Elective | 3 |
| Science Gen Ed | 3 | |
| Free Elective | 3 | |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| CRJ 300 | Criminal Law | 3 |
| CRJ 487 | Ethical Issues in Criminal Justice | 3 |
| CRJ XXX | CRJ Elective (Speaking Emphasis) | 3 |
| CRJ XXX | CRJ Elective | 3 |
| Free Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| CRJ 387 | Elements of Criminal Justice Research | 3 |
| CRJ XXX | CRJ Elective (Writing Emphasis) | 3 |
| CRJ XXX | CRJ Elective | 3 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| CRJ 400 | Criminal Procedure | 3 |
| CRJ XXX | CRJ Elective (Speaking Emphasis) | 3 |
| CRJ XXX | CRJ Elective | 3 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| CRJ 490 | Practicum | 6 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 2 | |
| Credits | 14 | |
| Total Credits | 120 | |
B.S. in Criminal Justice (3.5-Year Plan)
| Year One | ||
|---|---|---|
| Fall | Credits | |
| CRJ 110 | Introduction to Criminal Justice | 3 |
| CRJ 210 | Criminology | 3 |
| WRT 120 | Effective Writing I | 3 |
| FYE 100X | First-Year Experience | 4 |
| Mathematics Gen Ed | 3 | |
| Credits | 16 | |
| Spring | ||
| CRJ 220 | Corrections | 3 |
| 200-Level WRT Course | 3 | |
| Science Gen Ed | 3 | |
| Behavioral & Social Science Gen Ed | 3 | |
| Humanities Gen Ed | 3 | |
| Free Elective | 3 | |
| Credits | 18 | |
| Year Two | ||
| Fall | ||
| CRJ 287 | Policing in America | 3 |
| CRJ XXX | CRJ Elective (Writing Emphasis and Interdisciplinary) | 3 |
| Arts Gen Ed | 3 | |
| Behavioral & Social Science Gen Ed | 3 | |
| Humanities Gen Ed | 3 | |
| Free Elective | 3 | |
| Credits | 18 | |
| Spring | ||
| CRJ 300 | Criminal Law | 3 |
| CRJ XXX | CRJ Elective (Writing Emphasis and Diverse Communities) | 3 |
| CRJ XXX | CRJ Elective (Speaking Emphasis) | 3 |
| Science Gen Ed | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Credits | 18 | |
| Year Three | ||
| Fall | ||
| CRJ 387 | Elements of Criminal Justice Research | 3 |
| CRJ 487 | Ethical Issues in Criminal Justice | 3 |
| CRJ XXX | CRJ Elective (Speaking Emphasis) | 3 |
| CRJ XXX | CRJ Elective | 3 |
| CRJ XXX | CRJ Elective | 3 |
| Free Elective | 3 | |
| Credits | 18 | |
| Spring | ||
| CRJ XXX | CRJ Elective (Writing Emphasis) | 3 |
| CRJ XXX | CRJ Elective (Speaking Emphasis) | 3 |
| CRJ XXX | CRJ Elective | 3 |
| CRJ XXX | CRJ Elective | 3 |
| Free Elective | 3 | |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| CRJ 400 | Criminal Procedure | 3 |
| CRJ 490 | Practicum | 6 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 2 | |
| Credits | 17 | |
| Total Credits | 120 | |



