M.Ed. in Secondary Education - Residency Option
Residency Track Program
Code | Title | Credits |
---|---|---|
Required Courses | ||
SED 501 | Learning, Teaching, and Outcomes I | 6 |
SED 502 | Learning, Teaching, and Outcomes II | 6 |
EDR 550 | Literacy Development for Students w/ Disabilities in Inclusive Classrooms | 3 |
ENG/LAN 569 | Teaching English Language Learners (ELLs) PK-12 | 3 |
SED 570 | Teaching and Learning in Secondary Science and Mathematics I | 6 |
SED 571 | Teaching and Learning in Secondary Science and Mathematics II | 3 |
SED 511 | Secondary Student Teaching Internship | 6 |
SED 515 | Action Research Seminar | 3 |
Total Minimum Credits Required | 36 |
Woodrow Wilson Fellows Residency Track Program
Code | Title | Credits |
---|---|---|
Required Courses | ||
SED 501 | Learning, Teaching, and Outcomes I | 6 |
SED 502 | Learning, Teaching, and Outcomes II | 6 |
Co-teaching/Mentoring Workshop | ||
SED 503 | Reflective Teaching Seminar I | 1 |
SED 570 | Teaching and Learning in Secondary Science and Mathematics I | 6 |
EDR 550 | Literacy Development for Students w/ Disabilities in Inclusive Classrooms | 3 |
SED 511 | Secondary Student Teaching Internship | 6 |
SED 571 | Teaching and Learning in Secondary Science and Mathematics II | 3 |
ENG/LAN 569 | Teaching English Language Learners (ELLs) PK-12 | 3 |
Total Minimum Credits Required | 34 |
To track their individual degree progress, students are advised to access their Degree Progress Report (DPR) via my WCU and consult their Graduate Coordinator. For more information, visit wcupa.edu/DegreeProgressReport.
The following is a suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
Residency Option
Year One | ||
---|---|---|
Fall | Credits | |
EDR 550 | Literacy Development for Students w/ Disabilities in Inclusive Classrooms | 3 |
ENG 569 or LAN 569 |
Teaching English Language Learners (ELLs) PK-12 or Teaching English Language Learners (ELLs) PK-12 |
3 |
SED 530 |
Teaching and Learning in Secondary Social Studies or Teaching and Learning in Secondary Mathematics or Teaching and Learning in Secondary Science or Teaching and Learning in Secondary English Language Arts |
6 |
Credits | 12 | |
Spring | ||
SED 510 | Teaching and Learning in Secondary Education | 3 |
SED 511 | Secondary Student Teaching Internship | 6 |
SED 515 | Action Research Seminar | 3 |
Credits | 12 | |
Summer Before Year 1 (May-July) | ||
Summer Session I | ||
SED 501 | Learning, Teaching, and Outcomes I | 6 |
Credits | 6 | |
Summer Session II | ||
SED 502 | Learning, Teaching, and Outcomes II | 6 |
Credits | 6 | |
Total Credits | 36 |
Woodrow Wilson Residency Option
Year One | ||
---|---|---|
Fall | Credits | |
SED 503 | Reflective Teaching Seminar I | 1 |
SED 570 | Teaching and Learning in Secondary Science and Mathematics I | 6 |
EDR 550 | Literacy Development for Students w/ Disabilities in Inclusive Classrooms | 3 |
Credits | 10 | |
Spring | ||
SED 511 | Secondary Student Teaching Internship | 6 |
SED 571 | Teaching and Learning in Secondary Science and Mathematics II | 3 |
ENG 569 or LAN 569 |
Teaching English Language Learners (ELLs) PK-12 or Teaching English Language Learners (ELLs) PK-12 |
3 |
Credits | 12 | |
Summer Before Year 1 (May-July) | ||
Summer Session I | ||
SED 501 | Learning, Teaching, and Outcomes I | 6 |
Credits | 6 | |
Summer Session II | ||
SED 502 | Learning, Teaching, and Outcomes II | 6 |
Co-teaching/Mentoring Workshop to be completed in Summer Post-Session. | ||
Credits | 6 | |
Total Credits | 34 |