Doctor of Nursing Practice (D.N.P.)
Code | Title | Credits |
---|---|---|
Nursing Science | ||
NSG 701 | Transition to Doctoral Study | 1 |
NSG 706 | Nursing Ethics in Clinical Practice & Leadership | 3 |
NSG 708 | Program Evaluation | 3 |
NSG 709 | Nursing Informatics | 3 |
Leadership | ||
NSG 702 | Leadership for Advanced Nursing Practice | 3 |
NSG 703 | Healthcare Policy and Advocacy | 3 |
NSG 707 | Healthcare Economics for the Advanced Practitioner | 3 |
Practice | ||
NSG 704 | Analytical Methods for Evidence Based Practice in Healthcare I | 3 |
NSG 705 | Analytical Methods of Evidence Based Practice II | 3 |
NSG 810 | Application of Evidence-Based Practice | 4 |
NSG 811 | DNP Project Seminar I | 3 |
NSG 812 | DNP Project Seminar II | 3 |
Total Minimum Credits Required | 35 |
All course work, with the exception of the first course (NSG 701), will be completed online.
To track their individual degree progress, students are advised to access their Degree Progress Report (DPR) via my WCU and consult their Graduate Coordinator. For more information, visit wcupa.edu/DegreeProgressReport.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
Full-Time Status
Year One | ||
---|---|---|
Fall | Credits | |
NSG 701 | Transition to Doctoral Study | 1 |
NSG 702 | Leadership for Advanced Nursing Practice | 3 |
Credits | 4 | |
Spring | ||
NSG 706 | Nursing Ethics in Clinical Practice & Leadership | 3 |
NSG 709 | Nursing Informatics | 3 |
Credits | 6 | |
Summer | ||
NSG 703 | Healthcare Policy and Advocacy | 3 |
Credits | 3 | |
Year Two | ||
Fall | ||
NSG 705 | Analytical Methods of Evidence Based Practice II | 3 |
NSG 707 | Healthcare Economics for the Advanced Practitioner | 3 |
Credits | 6 | |
Spring | ||
NSG 704 | Analytical Methods for Evidence Based Practice in Healthcare I | 3 |
NSG 708 | Program Evaluation | 3 |
Credits | 6 | |
Year Three | ||
Fall | ||
NSG 810 | Application of Evidence-Based Practice | 4 |
Credits | 4 | |
Spring | ||
NSG 811 | DNP Project Seminar I | 3 |
NSG 812 | DNP Project Seminar II 1 | 3 |
Credits | 6 | |
Total Credits | 35 |
- 1
This final course can be completed in the spring or in the summer.
Part-Time Status
Year One | ||
---|---|---|
Fall | Credits | |
NSG 701 | Transition to Doctoral Study | 1 |
Credits | 1 | |
Spring | ||
NSG 709 | Nursing Informatics | 3 |
Credits | 3 | |
Summer | ||
NSG 703 | Healthcare Policy and Advocacy | 3 |
Credits | 3 | |
Year Two | ||
Fall | ||
NSG 702 | Leadership for Advanced Nursing Practice | 3 |
Credits | 3 | |
Spring | ||
NSG 706 | Nursing Ethics in Clinical Practice & Leadership | 3 |
Credits | 3 | |
Year Three | ||
Fall | ||
NSG 705 | Analytical Methods of Evidence Based Practice II | 3 |
Credits | 3 | |
Spring | ||
NSG 704 | Analytical Methods for Evidence Based Practice in Healthcare I | 3 |
Credits | 3 | |
Year Four | ||
Fall | ||
NSG 707 | Healthcare Economics for the Advanced Practitioner | 3 |
Credits | 3 | |
Spring | ||
NSG 708 | Program Evaluation | 3 |
Credits | 3 | |
Year Five | ||
Fall | ||
NSG 810 | Application of Evidence-Based Practice | 4 |
Credits | 4 | |
Spring | ||
NSG 811 | DNP Project Seminar I | 3 |
NSG 812 | DNP Project Seminar II 1 | 3 |
Credits | 6 | |
Total Credits | 35 |
- 1
This final course can be completed in the spring or in the summer.