M.S. in Community Nutrition
M.S. in Community Nutrition
| Code | Title | Credits |
|---|---|---|
| Nutrition Science Courses | ||
| NTD 503 | Human Nutrition | 3 |
| NTD 610 | Nutrition Assessment | 3 |
| NTD 612 | Nutrition and Human Behavior | 3 |
| Applied Nutrition Courses | ||
| NTD 515 | Public Health Nutrition | 3 |
| NTD 518 | Advanced Foodservice Systems Management | 3 |
| NTD 520 | Approaches for the Prevention and Treatment of Obesity | 3 |
| NTD 600 | Maternal & Child Nutrition | 3 |
| NTD 601 | Nutrition & Health in Aging | 3 |
| Capstone Paper | ||
| NTD 517 | Nutrition Research Techniques | 3 |
| NTD 630 | Capstone Course | 3 |
| Elective | 3 | |
| Total Minimum Credits Required | 33 | |
M.S. in Community Nutrition - Dietetic Internship Track
| Code | Title | Credits |
|---|---|---|
| Nutrition Science Courses | ||
| NTD 503 | Human Nutrition | 3 |
| NTD 610 | Nutrition Assessment | 3 |
| NTD 612 | Nutrition and Human Behavior | 3 |
| Applied Nutrition Courses | ||
| NTD 515 | Public Health Nutrition | 3 |
| NTD 518 | Advanced Foodservice Systems Management | 3 |
| NTD 520 | Approaches for the Prevention and Treatment of Obesity | 3 |
| NTD 600 | Maternal & Child Nutrition | 3 |
| or NTD 601 | Nutrition & Health in Aging | |
| NTD 616 | Advanced Medical Nutrition Therapy | 3 |
| Capstone Paper | ||
| NTD 517 | Nutrition Research Techniques | 3 |
| NTD 630 | Capstone Course | 3 |
| Dietetic Internship Courses | ||
| NTD 521 | Dietetic Internship Supervised Practice Experience 1 | 12 |
| Total Minimum Credits Required | 42 | |
- 1
This course must be taken twice for credit.



