M.S. in Physician Assistant Studies
Code | Title | Credits |
---|---|---|
Didactic Requirements 1,2 | ||
SMD 500 | Human Cadaver Anatomy | 2 |
SMD 501 | Human Cadaver Dissection | 4 |
PAS 502 | Legal and Ethical Practice | |
PAS 503 | Healthcare and the Evolving Role of the PA | |
SMD 505 | Evidence Based Practice in Sports Medicine | 3 |
PAS 510 | Patient Communication and Assessment | |
PAS 511 | Physical Diagnosis | |
PAS 512 | Physiology and Pharmacology | |
PAS 513 | Medical Pathophysiology and Clinical Microbiology | |
PAS 514 | Introduction to Diagnostics | |
PAS 515 | Professional Issues and Healthcare Policy | |
PAS 520 | Clinical Medicine for the Lifespan I | |
PAS 521 | Pharmacotherapeutics | |
PAS 522 | Emergent and Surgical Medicine | |
PAS 523 | Clinical Reasoning and Evidence-Based Practice | |
PAS 524 | Diagnostics Seminar | |
PAS 525 | Interprofessional Practice Seminar | |
PAS 530 | Clinical Medicine for the Lifespan II | |
PAS 531 | Health Promotion and Patient Safety | |
PAS 532 | Applied Behavioral Health | |
PAS 533 | Clinical Skills Lab | |
PAS 540 | Current and Emerging Issues in Healthcare | |
PAS 541 | Clinical Practice Seminar | |
Clinical and Master's Requirements 1,2 | ||
Master's Experience I | ||
PAS 611 | Master's Experience: Develop | |
Master's Experience II | ||
PAS 621 | Master's Experience: Refine | |
Supervised Clinical Practice Experiences | ||
PAS 610 | Internal Medicine Clinical Experience | |
PAS 620 | Surgery Clinical Experience | |
PAS 630 | Pediatrics Clinical Experience | |
PAS 640 | Emergency Medicine Clinical Experience | |
PAS 650 | Women's Health and Prenatal Care Clinical Experience | |
PAS 660 | Behavioral Health Clinical Experience | |
PAS 670 | Family Medicine Clinical Experience | |
PAS 680 | Elective Clinical Experience | |
Master's Experience III | ||
PAS 631 | Master's Experience: Execute | |
Total Minimum Credits Required | 101 |
- 1
Courses must be taken in the stipulated sequence. See sample course plan for specific details.
- 2
To maintain good academic standing, students must pass all didactic and clinical courses with a grade of C- or better and earn a cumulative GPA of 3.0 or better.
.
To track their individual degree progress, students are advised to access their Degree Audit via RamPortal and consult their Graduate Coordinator. For more information, visit the Degree Audit FAQ webpage.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
Summer Before Year 1 (May-July) | ||
---|---|---|
Summer Session II | Credits | |
SMD 500 | Human Cadaver Anatomy | 2 |
SMD 501 | Human Cadaver Dissection | 4 |
PAS 502 | Legal and Ethical Practice | 2 |
PAS 503 | Healthcare and the Evolving Role of the PA | 1 |
Credits | 9 | |
Year One | ||
Fall | ||
SMD 505 | Evidence Based Practice in Sports Medicine | 3 |
PAS 510 | Patient Communication and Assessment | 4 |
PAS 511 | Physical Diagnosis Lab | 2 |
PAS 512 | Physiology and Pharmacology | 3 |
PAS 513 | Medical Pathophysiology and Clinical Microbiology | 4 |
PAS 514 | Introduction to Diagnostics | 2 |
PAS 515 | Professional Issues and Healthcare Policy | 2 |
Credits | 20 | |
Spring | ||
PAS 520 | Clinical Medicine for the Lifespan I | 6 |
PAS 521 | Pharmacotherapeutics | 4 |
PAS 522 | Emergent and Surgical Medicine | 4 |
PAS 523 | Clinical Reasoning and Evidence-Based Practice | 2 |
PAS 524 | Diagnostics Seminar | 2 |
PAS 525 | Interprofessional Practice Seminar | 2 |
Credits | 20 | |
Summer Session I | ||
PAS 530 | Clinical Medicine for the Lifespan II | 6 |
PAS 531 | Health Promotion and Patient Safety | 2 |
PAS 532 | Applied Behavioral Health | 2 |
PAS 533 | Clinical Skills Lab | 1 |
Credits | 11 | |
Summer Session II | ||
PAS 540 | Current and Emerging Issues in Healthcare | 2 |
PAS 541 | Clinical Practice Seminar | 3 |
Credits | 5 | |
Year Two | ||
Fall | ||
PAS 610 | Internal Medicine Clinical Experience 1 | 4 |
PAS 611 | Master's Experience: Develop | 1 |
PAS 620 | Surgery Clinical Experience 1 | 4 |
PAS 630 | Pediatrics Clinical Experience 1 | 4 |
PAS 640 | Emergency Medicine Clinical Experience 2 | 4 |
Credits | 17 | |
Spring | ||
PAS 621 | Master's Experience: Refine | 1 |
PAS 650 | Women's Health and Prenatal Care Clinical Experience 1 | 4 |
PAS 660 | Behavioral Health Clinical Experience 1 | 4 |
PAS 670 | Family Medicine Clinical Experience 1 | 4 |
Credits | 13 | |
Summer Session I | ||
PAS 680 | Elective Clinical Experience 1 | 4 |
Credits | 4 | |
Summer Session II | ||
PAS 631 | Master's Experience: Execute | 2 |
Credits | 2 | |
Total Credits | 101 |
- 1
Clinical experience order may vary for students.
- 2
PAS 640 should be taken during the winter term.