M.S. in Mathematics - Applied and Computational Concentration
Code | Title | Comments | Credits |
---|---|---|---|
Core Course Requirements | |||
MAT 513 | Linear Algebra | 3 | |
MAT 515 | Algebra I | 3 | |
MAT 543 | Theory of Differential Equations | 3 | |
MAT 545 | Real Analysis I | 3 | |
Concentration Requirements | |||
MAT 548 | Industrial Mathematics - Continuous Models | 3 | |
MAT 552 | Operations Research | 3 | |
MAT 553 | Stochastic Modeling | 3 | |
MAT 554 | Scientific Computing | 3 | |
Electives 1 | |||
A student may choose 9 credits from among 500-level MAT course offerings, as well as STA 501, STA 505, STA 506, STA 511, STA 512, MTE 507, MTE 508, MTE 512, and MTE 604. Upon advisement, some MTE, CSC, or business graduate classes may be selected. MAT 500 does not apply towards this requirement. | 9 | ||
Capstone Experience | |||
A student may choose one of two different capstone experiences. | |||
Electronic Portfolio | |||
Total Minimum Credits Required | 33 |
- 1
Elective courses to be scheduled in advance on a rotating basis. Students selecting the thesis option take MAT 609 and MAT 610 as two of their three electives.
.