Post-Master's Certificate of Advanced Study in Applied Statistics
| Code | Title | Credits |
|---|---|---|
| Required Courses | 12 | |
| Students must take four classes from the following list 1 | ||
| Topics In Applied Statistics | ||
| Survival Analysis | ||
| Longitudinal Data Analysis | ||
| Time Series | ||
| Multivariate Data Analysis | ||
| Data Mining | ||
| Advanced Statistical Programming Using SAS | ||
| Statistical Programming Using R | ||
| Applied Bayesian Methods | ||
| Statistical Consulting | ||
| Categorical Data Analysis II | ||
| Statistical Methods for Observational Studies | ||
| Statistical Methods in Business and Finance | ||
| Applied Marketing Analytics | ||
| Total Minimum Credits Required | 12 | |
- 1
Selected courses must be different than courses already taken as part of preexisting Master's degree. Additional courses may be selected, or exceptions made, at the discretion of the Program Director.



