B.S. in Business Management - Business Processes and Data Analytics Concentration
| Code | Title | Credits | 
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS | ||
| Academic Foundations | ||
| First Year Experience requirement | 4 | |
| English Composition requirement | 6-7 | |
| Mathematics requirement 1 | 3-4 | |
Select one of the following:  | ||
| Algebra and Functions 3 | ||
| Algebra, Functions, and Trigonometry | ||
| Precalculus | ||
| Brief Calculus 2 | ||
| Calculus I 2 | ||
| Interdisciplinary requirement | 3 | |
| Diverse Communities requirement | 3 | |
| Ethics requirement | 3 | |
| Distributed Disciplinary Foundations | ||
| Science requirement 8 | 6-8 | |
| Introduction to Geospatial Technology and Analytics | ||
or CSC 112  | Programming & Data Science | |
| Behavioral & Social Science requirement 6 | 6 | |
| Principles of Economics (Macro) 1 | ||
or ECO 112  | Principles of Economics (Micro) | |
| Humanities requirement | 6 | |
Select one of the following:  | ||
| World Philosophies 4 | ||
| Critical Thinking and Problem Solving 4 | ||
| Introduction to Ethics 4 | ||
| Arts requirement | 3 | |
| ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
| University Requirements | ||
| Writing Emphasis requirement | 9 | |
| Speaking Emphasis requirement | 9 | |
| Public Speaking | ||
or SPK 230  | Business and Professional Speech Communication | |
| Degree Requirements | ||
| Capstone requirement | 1-15 | |
| MAJOR REQUIREMENTS | ||
| Pre-Business Requirements 1,5 | ||
| ECO 111 | Principles of Economics (Macro) 6 | 3 | 
| ECO 112 | Principles of Economics (Micro) 6 | 3 | 
| ACC 201 | Financial Accounting | 3 | 
| ECO 251 | Business Analytics I | 3 | 
| MAT 143 | Brief Calculus 2 | 3 | 
| or MAT 161 | Calculus I | |
| MGT 200 | Principles of Management | 3 | 
| MKT 250 | Principles of Marketing | 3 | 
| Business Core 1 | ||
| ACC 202 | Managerial Accounting | 3 | 
| BLA 201 | Legal Environment of Business | 3 | 
| ECO 351 | Business Analytics II | 3 | 
| FIN 325 | Corporate Finance | 3 | 
| MGT 313 | Business and Society | 3 | 
| MGT 341 | Production and Operations Management | 3 | 
| MGT Requirements 1 | ||
| MIS 300 | Introduction to Management Information Systems | 3 | 
| MGT 498 | Seminar in Management | 3 | 
| BPDA Concentration Courses 1 | ||
| MIS 302 | Data Analytics | |
| MIS 303 | Simulation | |
| MIS 304 | Business Systems & Processes | |
| SCM 351 | Supply Chain Management | |
| BPDA Elective 1 | ||
| Select a Data Analytics elective below or a Data Analytics-related course with department approval. Choose any courses from the following: | 3 | |
| Introduction to Business's Software | ||
| Communicating Business Insights and Ethics in Big Data | ||
| Python for Business Analytics | ||
| Business Analytics Using R | ||
| Customer Database Management | ||
| SCM Electives 1 | ||
| Choose any two 300-level or above courses within the Supply Chain Management area (SCM prefix) that are not already required courses like SCM 351. | 6 | |
| Capstone Requirement | ||
| MGT 499 | Business Policy and Strategy 1,7 | 3 | 
| Student Electives | ||
| Select 12 credits of free electives. | 12 | |
| Total Minimum Credits Required | 120 | |
- 1
 A minimum grade of C must be attained in each of these courses. If not, the course must be repeated until a C minimum is earned. Students are limited to six course repeats; a single course may not be repeated more than twice.
- 2
 If either of these MAT courses is completed with a grade of C or better to fulfill general requirements, then a free elective maybe substituted.
- 3
 - 4
 Management's philosophy gen ed requirement waived for students with Academic Passport.
- 5
 Must be completed prior to applying to any business major.
- 6
 ECO 111 and ECO 112 are required and count toward Behavioral and Social Science credits. ECO 111 and ECO 112 are also Pre-Business requirements.
- 7
 This course fulfills the Capstone requirement.
- 8
 Internal/external transfer students who have already taken two approved general education science classes are exempt from CSC 112 or GEO 104.
.
To track their individual degree progress, students are advised to access their Degree Audit via RamPortal regularly. For more information, visit the Degree Audit FAQ webpage.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| ECO 111 | Principles of Economics (Macro) | 3 | 
| MAT 113 | 
Algebra and Functions or Algebra, Functions, and Trigonometry or Precalculus  | 
3 | 
| WRT 120 | Effective Writing I | 3 | 
| FYE 100X | First-Year Experience | 4 | 
| Behavioral & Social Science Gen Ed | 3 | |
| Credits | 16 | |
| Spring | ||
| ECO 112 | Principles of Economics (Micro) | 3 | 
| MAT 143 or MAT 161  | 
Brief Calculus or Calculus I  | 
3 | 
| CSC 112 or GEO 104  | 
Programming & Data Science or Introduction to Geospatial Technology and Analytics  | 
3 | 
| WRT 2XX | 200-Level WRT Course | 3 | 
| Humanities Gen Ed | 3 | |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| MGT 200 | Principles of Management | 3 | 
| ACC 201 | Financial Accounting | 3 | 
| ECO 251 | Business Analytics I | 3 | 
| SPK 208 or SPK 230  | 
Public Speaking or Business and Professional Speech Communication  | 
3 | 
| Science Gen Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| ACC 202 | Managerial Accounting | 3 | 
| BLA 201 | Legal Environment of Business | 3 | 
| MKT 250 | Principles of Marketing | 3 | 
| PHI 101 | 
World Philosophies or Critical Thinking and Problem Solving or Introduction to Ethics  | 
3 | 
| Interdisciplinary Gen Ed | 3 | |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| MGT 341 | Production and Operations Management | 3 | 
| ECO 351 | Business Analytics II | 3 | 
| FIN 325 | Corporate Finance | 3 | 
| MIS 300 | Introduction to Management Information Systems | 3 | 
| Arts Gen Ed | 3 | |
| Credits | 15 | |
| Spring | ||
| MIS 302 | Data Analytics | 3 | 
| MIS 303 | Simulation | 3 | 
| SCM 351 | Supply Chain Management | 3 | 
| MGT 313 | Business and Society | 3 | 
| Diverse Communities Gen Ed | 3 | |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| MIS 304 | Business Systems & Processes | 3 | 
| SCM XXX | SCM Elective | 3 | 
| BPDA Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| MGT 498 | Seminar in Management | 3 | 
| MGT 499 | Business Policy and Strategy | 3 | 
| SCM XXX | SCM Elective | 3 | 
| Free Elective | 3 | |
| Free Elective | 3 | |
| Credits | 15 | |
| Total Credits | 121 | |



