B.S. in Educational Studies
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS | ||
Academic Foundations | ||
First Year Experience requirement | 4 | |
English Composition requirement | 6-7 | |
Mathematics requirement | 3-4 | |
Interdisciplinary requirement | 3 | |
Evolution of Schooling in U.S. | ||
or EDF 300 | Democracy and Education | |
Diverse Communities requirement | 3 | |
Ethics requirement | 3 | |
Ethical and Effective Assessment for Learning: Early Grades | ||
or ERM 354 | Ethical and Effective Assessment for Learning: Middle Grades | |
or ERM 355 | Ethical and Effective Assessment for Learning 7-12 | |
Distributed Disciplinary Foundations | ||
Science requirement | 6-8 | |
Behavioral & Social Science requirement | 6 | |
Humanities requirement | 6 | |
Arts requirement | 3 | |
ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
University Requirements | ||
Writing Emphasis requirement | 9 | |
Speaking Emphasis requirement | 9 | |
MAJOR REQUIREMENTS | ||
Social and Cultural Foundations of Education | ||
EDF 360 | Public Pedagogy & Social Change | 3 |
Educational Psychology | ||
EDP 467 | The Educational Psychology of Group Dynamics & Social Change | 3 |
Select one of the following: | 3 | |
Early Adolescent Development and Cognition | ||
Educational Psychology | ||
Developmental and Psychological Perspectives in Education | ||
Adolescent Development | ||
Middle Childhood & Adolescent Development | ||
Educational Technology | ||
EDT 349 | Technology Tools to Transform Teaching and Learning 1 | 1 |
EDT 311 | Social and Cultural Implications of Educational Technology | 3 |
Educational Research, Design, and Measurement | ||
ERM 351 | Educational Research, Design & Evaluation | 3 |
Major Electives | ||
Complete a minimum of 21 credits. | 21 | |
Capstone requirement | ||
EDF 490 | Capstone in Educational Studies | 3 |
Total Minimum Credits Required | 120 |
- 1
This requirement will be waived for students who have taken and passed SED 300.
.
To track their individual degree progress, students are advised to access their Degree Audit via RamPortal regularly. For more information, visit the Degree Audit FAQ webpage.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
Early Grades (PreK-4) Focus
Year One | ||
---|---|---|
Semester One | Credits | |
EGP 209 | Child Development: Prebirth - 5 Years | 3 |
WRT 120 | Effective Writing I | 3 |
MAT 101 | Mathematics for Teachers of Children I | 3 |
SCI 101 | Earth and Its Systems | 3 |
FYE 100X | First Year Experience | 4 |
Credits | 16 | |
Semester Two | ||
EGP 210 | Middle Childhood & Adolescent Development | 3 |
WRT 2XX | 200-Level WRT Course | 3 |
MAT 102 | Mathematics for Teachers of Children II | 3 |
GEO 101 | World Geography | 3 |
LIT 219 | Literature for Young Children | 3 |
EDA 103 | Foundations of Special Education | 3 |
Credits | 18 | |
Year Two | ||
Semester Three | ||
EGP 220 | Theory/Field Experiences in the Early Grades | 3 |
HIS 150 | The American Experience | 3 |
EDR 304 | Teaching Language Arts Pre-K-4 | 3 |
EDR 307 | Foundation in Reading PreK-4 | 3 |
PSC 100 | United States Government and Politics | 3 |
Credits | 15 | |
Semester Four | ||
EGP 326 | Families and Community Relations | 3 |
EGP 322 | Pre-K Methods and Field | 6 |
EDF 255 | Evolution of Schooling in U.S. | 3 |
SCI 102 | Life, Matter, and Energy | 3 |
Credits | 15 | |
Year Three | ||
Semester Five | ||
MAT 351 | Methods for Teaching Children Math | 3 |
MDA 240 | Integrating the Arts within the Elementary Classroom | 3 |
LAN 382 | Teaching English Language Learners PK-12 | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Semester Six | ||
SCE 320 | Science Methods for Grades PK-4 | 3 |
EDR 345 | Literacy Development and Students in Inclusive Classrooms | 3 |
ERM 353 | Ethical and Effective Assessment for Learning: Early Grades | 3 |
EDT 349 | Technology Tools to Transform Teaching and Learning | 1 |
EDA 303 | Special Ed: Processes/Procedures for General Educators | 2 |
Free Elective | 3 | |
Credits | 15 | |
Year Four | ||
Semester Seven | ||
EDF 360 or EDF 511 |
Public Pedagogy & Social Change or Foundations of Transformative Education |
3 |
ERM 351 or ERM 591 |
Educational Research, Design & Evaluation or Introduction to Critical Action Research |
3 |
Major Elective | 3 | |
Major Elective | 3 | |
Free Elective | 2 | |
Credits | 14 | |
Semester Eight | ||
EDP 467 or EDP 570 |
The Educational Psychology of Group Dynamics & Social Change or Cognition and Transformation |
3 |
EDT 311 or EDT 511 |
Social and Cultural Implications of Educational Technology or Social and Cultural Implications of Educational Technology |
3 |
EDF 490 | Capstone in Educational Studies | 3 |
Free Elective | 3 | |
Credits | 12 | |
Total Credits | 120 |
Middle Grades (4-8) Focus
Year One | ||
---|---|---|
Semester One | Credits | |
EDP 201 | Early Adolescent Development and Cognition | 3 |
WRT 120 | Effective Writing I | 3 |
MAT 101 | Mathematics for Teachers of Children I | 3 |
ESS 102 | Humans and the Environment | 3 |
FYE 100X | First Year Experience | 4 |
Credits | 16 | |
Semester Two | ||
WRT 2XX | 200-Level WRT Course | 3 |
EDF 300 | Democracy and Education | 3 |
MAT 102 | Mathematics for Teachers of Children II | 3 |
LIT 220 | Children's Literature | 3 |
SCI 101 | Earth and Its Systems | 3 |
GEO 101 | World Geography | 3 |
Credits | 18 | |
Year Two | ||
Semester Three | ||
MGP 220 | Field Experience: Middle Level Environment | 3 |
HIS 150 | The American Experience | 3 |
ESS 101 | Introduction to Geology | 3 |
EDR 306 | Teaching Language Arts 4-8 | 3 |
EDR 308 | Foundations in Reading 4-8 | 3 |
Concentration Class | 3 | |
Credits | 18 | |
Semester Four | ||
BIO 100 | Basic Biological Science | 3 |
LAN 382 | Teaching English Language Learners PK-12 | 3 |
EDA 103 | Foundations of Special Education | 3 |
PSC 100 | United States Government and Politics | 3 |
Concentration Class | 3 | |
Credits | 15 | |
Year Three | ||
Semester Five | ||
MGP 400 | Classroom Management and Engagement for Grades 4-8 | 2 |
HIS 344 | History of Pennsylvania | 3 |
Arts Gen Ed | 3 | |
Concentration Class | 3 | |
Concentration Class | 3 | |
Credits | 14 | |
Semester Six | ||
EDA 303 | Special Ed: Processes/Procedures for General Educators | 2 |
EDT 349 | Technology Tools to Transform Teaching and Learning | 1 |
MAT 351 | Methods for Teaching Children Math | 3 |
SCE 330 | Science Methods for Middle Level (4-8) | 3 |
Concentration Class | 3 | |
Concentration Class | 3 | |
Credits | 15 | |
Year Four | ||
Semester Seven | ||
EDF 360 or EDF 511 |
Public Pedagogy & Social Change or Foundations of Transformative Education |
3 |
ERM 351 or ERM 591 |
Educational Research, Design & Evaluation or Introduction to Critical Action Research |
3 |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 12 | |
Semester Eight | ||
EDP 467 or EDP 570 |
The Educational Psychology of Group Dynamics & Social Change or Cognition and Transformation |
3 |
EDT 311 or EDT 511 |
Social and Cultural Implications of Educational Technology or Social and Cultural Implications of Educational Technology |
3 |
EDF 490 | Capstone in Educational Studies | 3 |
Free Elective | 3 | |
Credits | 12 | |
Total Credits | 120 |
Secondary Biology Focus
Year One | ||
---|---|---|
Semester One | Credits | |
BIO 110 | General Biology I | 4 |
CHE 103 & CRL 103 |
General Chemistry I and General Chemistry I Lab |
4 |
MAT 121 or MAT 125 |
Introduction to Statistics I or Introduction to Statistics and Probability |
3 |
FYE 100X | First Year Experience | 4 |
Credits | 15 | |
Semester Two | ||
BIO 111 | General Biology II | 4 |
CHE 104 & CRL 104 |
General Chemistry II and General Chemistry II Lab |
4 |
SED 100 | An Exploration of Secondary Education | 3 |
EDP 280 | Developmental and Psychological Perspectives in Education | 3 |
WRT 120 | Effective Writing I | 3 |
Credits | 17 | |
Year Two | ||
Semester Three | ||
BIO 214 | General Microbiology | 4 |
CHE 231 & CRL 231 |
Organic Chemistry I and Organic Chemistry I Lab |
6 |
EDA 103 | Foundations of Special Education | 3 |
WRT 2XX | 200-Level WRT Course | 3 |
Credits | 16 | |
Semester Four | ||
BIO 210 & 210L |
Genetics and Genetics Lab |
4 |
MAT 143 |
Brief Calculus or Calculus for the Life Sciences or Calculus I |
3 |
SED 200 | Learning Environments and Field Experience in Secondary Schools | 3 |
EDA 303 | Special Ed: Processes/Procedures for General Educators | 2 |
Credits | 12 | |
Year Three | ||
Semester Five | ||
BIO 211 | Cell Biology | 4 |
PHY 130 or PHY 140 |
General Physics I or General Physics II |
4 |
EDF 300 | Democracy and Education | 3 |
LIT 165 | Topics in Literature | 3 |
Humanities Gen Ed | 3 | |
Credits | 17 | |
Semester Six | ||
BIO 270 | Ecology | 3 |
BIO 412 | Organic Evolution | 3 |
SED 300 | Principles of Teaching and Technology in the Secondary Classroom | 3 |
ERM 355 | Ethical and Effective Assessment for Learning 7-12 | 3 |
Behavioral & Social Science Gen Ed | 3 | |
Behavioral & Social Science Gen Ed | 3 | |
Credits | 18 | |
Year Four | ||
Semester Seven | ||
EDF 360 or EDF 511 |
Public Pedagogy & Social Change or Foundations of Transformative Education |
3 |
ERM 351 or ERM 591 |
Educational Research, Design & Evaluation or Introduction to Critical Action Research |
3 |
EDT 349 | Technology Tools to Transform Teaching and Learning | 1 |
Major Elective | 3 | |
Free Elective | 3 | |
Credits | 13 | |
Semester Eight | ||
EDP 467 or EDP 570 |
The Educational Psychology of Group Dynamics & Social Change or Cognition and Transformation |
3 |
EDT 311 or EDT 511 |
Social and Cultural Implications of Educational Technology or Social and Cultural Implications of Educational Technology |
3 |
EDF 490 | Capstone in Educational Studies | 3 |
Free Elective | 3 | |
Credits | 12 | |
Total Credits | 120 |
Special Education (PreK-12) Focus
Year One | ||
---|---|---|
Semester One | Credits | |
WRT 120 | Effective Writing I | 3 |
EDA 103 | Foundations of Special Education | 3 |
MAT 101 | Mathematics for Teachers of Children I | 3 |
SCI 101 | Earth and Its Systems | 3 |
FYE 100X | First Year Experience | 4 |
Credits | 16 | |
Semester Two | ||
WRT 2XX | 200-Level WRT Course | 3 |
EDA 203 | Field: Students with Exceptionalities | 3 |
MAT 102 | Mathematics for Teachers of Children II | 3 |
LIT 220 | Children's Literature | 3 |
GEO 101 | World Geography | 3 |
Credits | 15 | |
Year Two | ||
Semester Three | ||
EDA 321 | Behavior Management & Field Experience | 6 |
HIS 150 | The American Experience | 3 |
MDA 240 | Integrating the Arts within the Elementary Classroom | 3 |
EDP 250 | Educational Psychology | 3 |
Credits | 15 | |
Semester Four | ||
BIO 100 | Basic Biological Science | 3 |
LAN 382 | Teaching English Language Learners PK-12 | 3 |
EDA 314 | Curriculum and Instruction for Individual Learning Differences I | 3 |
PSC 100 | United States Government and Politics | 3 |
EDF 255 | Evolution of Schooling in U.S. | 3 |
Credits | 15 | |
Year Three | ||
Semester Five | ||
EDR 303 | Foundations in Reading for Students with Special Needs PreK-8 | 3 |
MAT 351 | Methods for Teaching Children Math | 3 |
EDA 362 | Assessment for Students with Disabilities I | 3 |
EDR 305 | Teaching Language Arts for Students with Special Needs PreK-8 | 3 |
EDA 324 | Trauma Informed Schools and Classrooms | 3 |
Credits | 15 | |
Semester Six | ||
EDA 327 | Educating Students with Significant and Complex Support Needs | 2 |
EDA 363 | Assessment for Students with Disabilities II | 3 |
EDA 413 | PreK-8 Aspects of Transition | 3 |
EDR 317 | Reading Instruction and Practicum PreK-4 | 6 |
EDA 325 | Culturally Responsive Teaching for Diverse Exceptional Learners | 3 |
Credits | 17 | |
Year Four | ||
Semester Seven | ||
EDF 360 or EDF 511 |
Public Pedagogy & Social Change or Foundations of Transformative Education |
3 |
ERM 351 or ERM 591 |
Educational Research, Design & Evaluation or Introduction to Critical Action Research |
3 |
Major Elective | 3 | |
Free Elective | 3 | |
Credits | 12 | |
Semester Eight | ||
EDP 467 or EDP 570 |
The Educational Psychology of Group Dynamics & Social Change or Cognition and Transformation |
3 |
EDT 311 or EDT 511 |
Social and Cultural Implications of Educational Technology or Social and Cultural Implications of Educational Technology |
3 |
EDF 490 | Capstone in Educational Studies | 3 |
Major Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Total Credits | 120 |