Bachelor of Social Work (B.S.W.)
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS | ||
Academic Foundations | ||
First Year Experience requirement | 4 | |
English Composition requirement | 6-7 | |
Mathematics requirement | 3-4 | |
Interdisciplinary requirement | 3 | |
Diverse Communities requirement | 3 | |
Ethics requirement | 3 | |
Distributed Disciplinary Foundations | ||
Science requirement | 6-8 | |
Behavioral & Social Science requirement | 6 | |
Humanities requirement | 6 | |
Arts requirement | 3 | |
ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
University Requirements | ||
Writing Emphasis requirement | 9 | |
Family Systems | ||
Human Behavior and the Social Environment II | ||
Social Work Senior Seminar I | ||
Speaking Emphasis requirement | 9 | |
Generalist Social Work Practice I | ||
Degree Requirements | ||
Language/Culture requirement | 6 | |
Six semester hours of language (students may request to take culture cluster courses to meet some or all of this requirement; advisor permission is required). | ||
Capstone requirement | 1-15 | |
MAJOR REQUIREMENTS | ||
Additional Liberal Arts Foundation Courses | ||
To support the liberal arts foundation and biopsychosocial perspective in social work, these courses are also required of social work majors: HIS, PHI, PSC, PSY, SOC | 15 | |
Social Work Pre-Candidacy Courses | ||
Must earn a minimum of 2.50 GPA in these courses to be accepted into candidacy: | ||
SWO 200 | Introduction to Social Welfare | 3 |
SWO 220 | Introduction to Generalist Practice | 3 |
SWO 225 | Race Relations (also meets interdisciplinary requirement) | 3 |
SWO 300 | Family Systems | 3 |
Social Work Professional Foundation | ||
Students must maintain a 2.50 GPA in these courses: | ||
SWO 320 | Generalist Social Work Practice I | 3 |
SWO 321 | Generalist Social Work Practice II | 3 |
SWO 332 | Social Welfare Policies and Services | 3 |
SWO 350 | Human Behavior in Social Environment I | 3 |
SWO 351 | Human Behavior and the Social Environment II | 3 |
SWO 375 | Field Experience I | 6 |
SWO 395 | Junior Seminar | 3 |
SWO 431 | Methods Of Social Inquiry | 3 |
SWO 432 | Advanced Policy Practice | 3 |
SWO 450 | Field Experience II | 6 |
SWO 451 | Field Experience III | 6 |
SWO 495 | Social Work Senior Seminar I | 3 |
Capstone Requirement | ||
SWO 496 | Social Work Senior Seminar II 1 | 3 |
Total Minimum Credits Required | 120 |
- 1
This course fulfills the Capstone requirement.
In addition, continued matriculation at the professional level of the B.S.W. program requires that all students:
-
Maintain an overall GPA of 2.00 or better in the general education requirements
-
Maintain an average 2.50 GPA in the required liberal arts foundation courses
-
Obtain a 2.50 GPA to graduate from the social work program
-
Adhere to field practice requirements in accordance with the Undergraduate Social Work Field Manual
-
Comply with NASW Code of Ethics and the professional behaviors established by the social work program
To track their individual degree progress, students are advised to access their Degree Progress Report (DPR) via myWCU regularly. For more information, visit wcupa.edu/DegreeProgressReport.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
Year One | ||
---|---|---|
Semester One | Credits | |
Pre-Candidacy | ||
SWO 200 | Introduction to Social Welfare | 3 |
SWO 225 | Race Relations (I and J) | 3 |
WRT 120 | Effective Writing I 1 | 3 |
FYE 100X | First Year Experience | 4 |
Transfer students with 24+ credits do not have to complete this requirement. |
||
Foreign Language #1 or Language Culture Cluster #1 (Spanish recommended) 2 | 3 | |
Credits | 16 | |
Semester Two | ||
Pre-Candidacy | ||
SWO 220 | Introduction to Generalist Practice | 3 |
SWO 300 | Family Systems (W) | 3 |
PSY XXX | Approved Psychology course (PSY 100 recommended) 1 | 3 |
Select one of the following: 1 | 3 | |
Critical Writing and Research | ||
Critical Writing: Approaches to Popular Culture | ||
Critical Writing: Investigating Experience | ||
Critical Writing: Multidisciplinary Imagination | ||
Critical Writing: Entering Public Sphere | ||
Critical Writing: Special Topics | ||
Foreign Language #2 or Language Culture Cluster #2 (same language as Foreign Language/Culture Cluster #1) 2 | 3 | |
Credits | 15 | |
Year Two | ||
Semester Three | ||
Pre-Candidacy | ||
SWO 332 | Social Welfare Policies and Services | 3 |
SWO 350 | Human Behavior in Social Environment I | 3 |
PSC XXX | Approved Political Science course (PSC 100 recommended) 2 | 3 |
HIS XXX | Approved History course (HIS 150 recommended) 1 | 3 |
Science #1 chosen from the following: | 3 | |
Concepts of Chemistry | ||
The Chemistry of Beer | ||
Fundamentals in Computer Science | ||
Introduction to Computer Programming | ||
Computer Science I | ||
Introduction to Geology | ||
Other Worlds, Other Stars | ||
Introduction to Our Atmosphere | ||
Elements of Physical Science | ||
Structure of the Universe | ||
General Physics I | ||
General Physics II | ||
Physics I | ||
Physics II | ||
Credits | 15 | |
Semester Four | ||
SWO 320 | Generalist Social Work Practice I | 3 |
SWO 351 | Human Behavior and the Social Environment II (W and J) | 3 |
SOC XXX | Approved Sociology course (SOC 100 or SOC 240 recommended) 1 | 3 |
Science #2 chosen from the following: | 3 | |
Concepts of Chemistry | ||
The Chemistry of Beer | ||
Fundamentals in Computer Science | ||
Introduction to Computer Programming | ||
Computer Science I | ||
Introduction to Geology | ||
Other Worlds, Other Stars | ||
Introduction to Our Atmosphere | ||
Elements of Physical Science | ||
Structure of the Universe | ||
General Physics I | ||
General Physics II | ||
Physics I | ||
Physics II | ||
Advised Elective #1 | 3 | |
Credits | 15 | |
Year Three | ||
Semester Five | ||
Pre-Candidacy and Professional Social Work Courses | ||
Candidacy application due Sept 15 - Consult with academic advisor or chairperson 3 | ||
SWO 321 | Generalist Social Work Practice II | 3 |
SWO 431 | Methods Of Social Inquiry | 3 |
MAT XXX | Any Math Course MAT 103 or above (MAT 104 or MAT 121 recommended) | 3 |
PHI XXX | Approved Philosophy course (PHI 180 recommended) | 3 |
Advised Elective #2 (SWO 423 if interested in CWEB) | 3 | |
Credits | 15 | |
Semester Six | ||
Professional Social Work Core Courses | ||
SWO 375 | Field Experience I | 6 |
SWO 395 | Junior Seminar | 3 |
SWO 432 | Advanced Policy Practice | 3 |
Advised Elective #3 | 3 | |
Credits | 15 | |
Year Four | ||
Semester Seven | ||
Professional Social Work Core Courses | ||
SWO 450 | Field Experience II | 6 |
SWO 495 | Social Work Senior Seminar I | 3 |
Approved course in Art, Cinematography, Dance, Music, Photography, or Theatre | 3 | |
Advised Elective #4 | 3 | |
Credits | 15 | |
Semester Eight | ||
Professional Social Work Core Courses | ||
SWO 451 | Field Experience III | 6 |
SWO 496 | Social Work Senior Seminar II | 3 |
Advised Elective #5 | 3 | |
Advised Elective #6 | 3 | |
Credits | 15 | |
Total Credits | 121 |
- 1
General Education Requirements
- 2
Required Liberal Arts
- 3
May take social work courses concurrently while applying for candidacy