Digital Literacy Pathway Certificate
| Code | Title | Credits | 
|---|---|---|
| Required Courses 1 | ||
| Complete 9 credits from the following with different prefixes. | 9 | |
| Fundamentals in Computer Science | ||
| Programming & Data Science | ||
| Digital Storytelling | ||
| Introduction to Digital Humanities | ||
| Usability & User Experience | ||
| Introduction to Geospatial Technology and Analytics | ||
| History on the Web | ||
| Complete 3 credits from the following including any not selected above. | 3 | |
| Fundamentals in Computer Science | ||
| Programming & Data Science | ||
| Digital Storytelling | ||
| Introduction to Digital Humanities | ||
| Usability & User Experience | ||
| Introduction to Geospatial Technology and Analytics | ||
| Digital History | ||
| Media Technology | ||
| Media & Culture Theory | ||
| Total Minimum Credits Required | 12 | |
- 1
- Three of the four courses (9 of the 12 credits) a student takes towards the Pathway must also be approved as one of the following general education or additional baccalaureate requirement types: Arts requirement, Behavioral & Social Science requirement, Humanities requirement, Science requirement, Interdisciplinary requirement, Diverse Communities requirement, Ethics requirement, Writing Emphasis requirement, or Speaking Emphasis requirement. - The three general education courses must have different prefixes. 
.



