B.S. in Health Science - Respiratory Care Concentration
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS | ||
| Academic Foundations | ||
| First Year Experience requirement | 4 | |
| English Composition requirement | 6-7 | |
| Mathematics requirement | 3-4 | |
| Interdisciplinary requirement | 3 | |
| Diverse Communities requirement | 3 | |
| Ethics requirement | 3 | |
| Distributed Disciplinary Foundations | ||
| Science requirement | 6-8 | |
| Behavioral & Social Science requirement | 6 | |
| Humanities requirement | 6 | |
| Arts requirement | 3 | |
| ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
| University Requirements | ||
| Writing Emphasis requirement | 9 | |
| Speaking Emphasis requirement | 9 | |
| Degree Requirements | ||
| Capstone requirement | 1-15 | |
| MAJOR REQUIREMENTS | ||
| Related/Cognate Requirements 1 | ||
| BIO 100 | Basic Biological Science 2 | 3 |
| BIO 204 | Introductory Microbiology | 4 |
| BIO 259 | Human Anatomy and Physiology I | 4 |
| BIO 269 | Human Anatomy and Physiology II | 4 |
| CHE 100 | Concepts of Chemistry 2 | 3 |
| MAT 113 | Algebra and Functions 2 | 3 |
| PSY 100 | Introduction to Psychology 2 | 3 |
| PHI 180 | Introduction to Ethics 2 | 3 |
| Major Courses 1 | ||
| HEA 210 | Introduction to Allied Health | 3 |
| HEA 370 | Medical Terminology | 1 |
| HEA 371 | Aspects of Respiratory Therapy I | 2 |
| HEA 372 | Respiratory Anatomy and Physiology | 3 |
| HEA 373 | Bronchopulmonary Hygiene | 3 |
| HEA 374 | Oxygen Therapy | 2 |
| HEA 375 | Cardiopulmonary Disease | 3 |
| HEA 376 | Aspects of Respiratory Therapy II | 2 |
| HEA 377 | Pharmacology | 2 |
| HEA 378 | Respiratory Technology | 3 |
| HEA 360 | Pre-Clinical Lab for Respiratory Care | |
| HEA 380 | Clinical Practice I | 6 |
| HEA 435 | Health Workshop | 1-6 |
| HEA 472 | Mechanical Ventilation | 3 |
| HEA 473 | Life Support Systems | 3 |
| HEA 474 | Pulmonary Function Evaluation | 2 |
| HEA 475 | Pediatric/Neonatal Respiratory Care | 2 |
| HEA 476 | Respiratory Care Clinical II | 2 |
| HEA 400 | Cardiopulmonary Concepts | 3 |
| HEA 479 | Respiratory Care Clinical Practice III | 8 |
| Capstone Requirement 1 | ||
| HEA 478 | Respiratory Therapy Seminar I 3 | 3 |
| Total Minimum Credits Required | 120 | |
- 1
All courses must be completed with a C or better.
- 2
These required courses also satisfy general education requirements.
- 3
This course fulfills the Capstone requirement.
.
To track their individual degree progress, students are advised to access their Degree Audit via RamPortal regularly. For more information, visit the Degree Audit FAQ webpage.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| BIO 100 | Basic Biological Science | 3 |
| MAT 113 | Algebra and Functions | 3 |
| WRT 120 | Effective Writing I | 3 |
| SPK 208 or SPK 230 |
Public Speaking or Business and Professional Speech Communication |
3 |
| FYE 100X | First Year Experience | 4 |
| Credits | 16 | |
| Semester Two | ||
| BIO 259 | Human Anatomy and Physiology I | 4 |
| WRT 2XX | 200-Level WRT Course | 3 |
| Humanities Gen Ed | 3 | |
| Diverse Communities Gen Ed | 3 | |
| Interdisciplinary Gen Ed | 3 | |
| Credits | 16 | |
| Year Two | ||
| Semester Three | ||
| CHE 100 | Concepts of Chemistry | 3 |
| PSY 100 | Introduction to Psychology | 3 |
| BIO 269 | Human Anatomy and Physiology II | 4 |
| Humanities Gen Ed | 3 | |
| Credits | 13 | |
| Semester Four | ||
| BIO 204 | Introductory Microbiology | 4 |
| HEA 210 | Introduction to Allied Health | 3 |
| Arts Gen Ed | 3 | |
| Behavioral & Social Science Gen Ed | 3 | |
| Speaing Emphasis Gen Ed | 3 | |
or Writing Emphasis Gen Ed |
||
or Free Elective |
||
| Credits | 16 | |
| Year Three | ||
| Semester Five | ||
| HEA 370 | Medical Terminology | 1 |
| HEA 371 | Aspects of Respiratory Therapy I | 2 |
| HEA 372 | Respiratory Anatomy and Physiology | 3 |
| HEA 373 | Bronchopulmonary Hygiene | 3 |
| HEA 374 | Oxygen Therapy | 2 |
| Free Elective | 2 | |
| Credits | 13 | |
| Semester Six | ||
| HEA 375 | Cardiopulmonary Disease | 3 |
| HEA 376 | Aspects of Respiratory Therapy II | 2 |
| HEA 377 | Pharmacology | 2 |
| HEA 378 | Respiratory Technology | 3 |
| HEA 379 | Hemodynamics I | 3 |
| Credits | 13 | |
| Summer | ||
| (Nine weeks) | ||
| HEA 380 | Clinical Practice I | 6 |
| Credits | 6 | |
| Year Four | ||
| Semester Seven | ||
| HEA 472 | Mechanical Ventilation | 3 |
| HEA 473 | Life Support Systems | 3 |
| HEA 474 | Pulmonary Function Evaluation | 2 |
| HEA 475 | Pediatric/Neonatal Respiratory Care | 2 |
| HEA 476 | Respiratory Care Clinical II | 2 |
| HEA 477 | Hemodynamics II | 3 |
| Credits | 15 | |
| Semester Eight | ||
| HEA 435 | Health Workshop | 1 |
| HEA 478 | Respiratory Therapy Seminar I | 3 |
| HEA 479 | Respiratory Care Clinical Practice III | 8 |
| Credits | 12 | |
| Total Credits | 120 | |



