B.S. in Environmental Health Science
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS | ||
| Academic Foundations | ||
| First Year Experience requirement | 4 | |
| English Composition requirement | 6-7 | |
| Mathematics requirement | 3-4 | |
| Interdisciplinary requirement | 3 | |
| Diverse Communities requirement | 3 | |
| Ethics requirement | 3 | |
| Distributed Disciplinary Foundations | ||
| Science requirement | 6-8 | |
| Behavioral & Social Science requirement | 6 | |
| Humanities requirement | 6 | |
| Arts requirement | 3 | |
| ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
| University Requirements | ||
| Writing Emphasis requirement | 9 | |
| Speaking Emphasis requirement | 9 | |
| Degree Requirements | ||
| Capstone requirement | 1-15 | |
| MAJOR REQUIREMENTS | ||
| Related/Cognate Requirements | ||
| BIO 110 | General Biology I 1 | 4 |
| BIO 204 | Introductory Microbiology | 4 |
| BIO 270 | Ecology | 3 |
| CHE 103 | General Chemistry I | 3 |
| CRL 103 | General Chemistry I Lab | 1 |
| CHE 104 | General Chemistry II | 3 |
| CRL 104 | General Chemistry II Lab | 1 |
| CHE 230 | Introduction to Organic and Biological Chemistry | 3 |
| CRL 230 | Introduction to Organic and Biological Chemistry Lab | 1 |
| ECO 111 | Principles of Economics (Macro) 1 | 3 |
| ESS 101 | Introduction to Geology | 3 |
| HEA 258 | Introduction to Epidemiology | 3 |
| MAT 131 | Precalculus | 3 |
| MAT 121 | Introduction to Statistics I 1 | 3 |
| PHY 130 | General Physics I 1 | 4 |
| Core Courses | ||
| ENV 102 | Humans and the Environment 1 | 3 |
| ENV 324 | Environmental Sustainability | 3 |
| ENV 445 | Risk Assessment | 3 |
| ENV 447 | Environmental Regulations | 3 |
| ENV 451 | Environmental Toxicology | 3 |
| ENV 452 | Industrial Hygiene I | 3 |
| ENV 456 | Environmental Health Internship | 3-12 |
| ENV 460 | Industrial Hygiene II | 3 |
| ENV 462 | Water Quality and Health | 3 |
| HEA 110 | Transcultural Health: Principles and Practice 1 | 3 |
| Elective Requirements | ||
| Select 8 credits under advisement. | 8 | |
| Hazardous Waste Operations and Emergency Response | ||
| Environmental Health Workshop | ||
| Hazardous and Solid Waste | ||
| Occupational Safety | ||
| Emergency Preparedness | ||
| Bioterrorism, Bio-Crises, & Public Health | ||
| Capstone Requirement | ||
| ENV 455 | Environmental Health Seminar 2 | 3 |
| Total Minimum Credits Required | 120 | |
- 1
These required courses also satisfy general education requirements.
- 2
This course fulfills the Capstone requirement.
.
To track their individual degree progress, students are advised to access their Degree Audit via RamPortal regularly. For more information, visit the Degree Audit FAQ webpage.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| ENV 102 | Humans and the Environment | 3 |
| BIO 110 | General Biology I | 4 |
| WRT 120 | Effective Writing I | 3 |
| FYE 100X | First Year Experience | 4 |
| Credits | 14 | |
| Spring | ||
| ESS 101 | Introduction to Geology | 3 |
| CHE 103 | General Chemistry I | 3 |
| CRL 103 | General Chemistry I Lab | 1 |
| WRT 2XX | 200-Level WRT Course | 3 |
| Speaking Emphasis Gen Ed | 3 | |
| Credits | 13 | |
| Year Two | ||
| Fall | ||
| ENV 452 | Industrial Hygiene I | 3 |
| CHE 104 | General Chemistry II | 3 |
| CRL 104 | General Chemistry II Lab | 1 |
| HEA 110 | Transcultural Health: Principles and Practice | 3 |
| ECO 111 | Principles of Economics (Macro) | 3 |
| Gen Ed Course | 3 | |
| Credits | 16 | |
| Spring | ||
| ENV 445 | Risk Assessment | 3 |
| ENV 460 | Industrial Hygiene II | 3 |
| BIO 270 | Ecology | 3 |
| MAT 131 | Precalculus | 3 |
| Gen Ed Course | 3 | |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| ENV 447 | Environmental Regulations | 3 |
| CHE 230 | Introduction to Organic and Biological Chemistry | 3 |
| CRL 230 | Introduction to Organic and Biological Chemistry Lab | 1 |
| MAT 121 | Introduction to Statistics I | 3 |
| BIO 484 | Epidemiology | 3 |
| Speaking Emphasis Gen Ed | 3 | |
| Credits | 16 | |
| Spring | ||
| PHY 130 | General Physics I | 4 |
| BIO 204 | Introductory Microbiology | 4 |
| ENV XXX | Elective | 3 |
| Gen Ed Course | 3 | |
| Credits | 14 | |
| Summer | ||
| ENV 230 | Hazardous Waste Operations and Emergency Response | 3 |
| ENV 462 | Water Quality and Health | 3 |
| Credits | 6 | |
| Year Four | ||
| Fall | ||
| ENV 455 | Environmental Health Seminar | 3 |
| ENV XXX | Elective | 3 |
| Ethics Gen Ed | 3 | |
| Gen Ed Course | 3 | |
| Credits | 12 | |
| Spring | ||
| ENV 451 | Environmental Toxicology | 3 |
| ENV XXX | Elective | 3 |
| Gen Ed Course | 3 | |
| Gen Ed Course | 3 | |
| Credits | 12 | |
| Summer | ||
| ENV 456 | Environmental Health Internship | 12 |
| Credits | 12 | |
| Total Credits | 130 | |



