B.A. in Anthropology
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS | ||
Academic Foundations | ||
First Year Experience requirement | 4 | |
English Composition requirement | 6-7 | |
Mathematics requirement | 3-4 | |
MAT 103 or higher is recommended | ||
Interdisciplinary requirement | 3 | |
Diverse Communities requirement | 3 | |
Ethics requirement | 3 | |
Distributed Disciplinary Foundations | ||
Science requirement | 6-8 | |
Behavioral and Social Science requirement 1 | 6 | |
Introduction to Sociology | ||
Humanities requirement | 6 | |
Arts requirement | 3 | |
ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
University Requirements | ||
Writing Emphasis requirement | 9 | |
Speaking Emphasis requirement | 9 | |
Degree Requirements | ||
Language/Culture requirement | 0-15 | |
Demonstrating language proficiency through the intermediate level (202) or demonstrating language proficiency through the elementary II (102) level of a language and further acquiring a cultural foundation. | ||
Capstone requirement | 1-15 | |
MAJOR REQUIREMENTS | ||
Required Courses | ||
ANT 101 | Introduction to Biological Anthropology | 3 |
ANT 102 | Introduction to Cultural Anthropology | 3 |
ANT 103 | Introduction to Archaeology | 3 |
ANT 459 | History of Ethnological Theory | 3 |
Methods course - Choose one of the following: | 3 | |
Archaeological Field Techniques | ||
Dimensions of Ethnographic Film/Video | ||
Ethnographic Research Methods | ||
Archaeological Lab Methods | ||
Archaeological Field School | ||
Ethnographic Field School | ||
Anthropology Electives | ||
Select seven courses in Anthropology. | 21 | |
Related/Cognate Requirement | ||
LIN 230 | Introduction to Linguistics | 3 |
Capstone Requirement | ||
ANT 495 | Senior Seminar in Anthropology 2 | 3 |
Total Minimum Credits Required | 120 |
- 1
Anthropology majors must take SOC 100.
- 2
This course fulfills the Capstone requirement.
To track their individual degree progress, students are advised to access their Degree Progress Report (DPR) via myWCU regularly. For more information, visit wcupa.edu/DegreeProgressReport.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
Year One | ||
---|---|---|
Semester One | Credits | |
ANT 102 | Introduction to Cultural Anthropology | 3 |
SOC 100 | Introduction to Sociology | 3 |
FYE 100X | First Year Experience | 4 |
MAT XXX or WRT XXX | 3 | |
Foreign Language (appropriate level for student) | 3 | |
Credits | 16 | |
Semester Two | ||
ANT 101 or ANT 103 |
Introduction to Biological Anthropology or Introduction to Archaeology |
3 |
MAT XXX or WRT XXX | 3 | |
Foreign Language (in sequence) | 3 | |
Gen Ed Course | 3 | |
Gen Ed Course | 3 | |
Credits | 15 | |
Year Two | ||
Semester Three | ||
ANT 103 or ANT 101 |
Introduction to Archaeology or Introduction to Biological Anthropology |
3 |
Foreign Language (in sequence or culture cluster) | 3 | |
Gen Ed Course | 3 | |
Gen Ed Course | 3 | |
Gen Ed Course | 3 | |
Credits | 15 | |
Semester Four | ||
ANT XXX | Anthropology Elective | 3 |
ANT XXX | Anthropology Elective | 3 |
Foreign Language (in sequence or culture cluster) | 3 | |
Gen Ed Course | 3 | |
Gen Ed Course | 3 | |
Credits | 15 | |
Year Three | ||
Semester Five | ||
LIN 230 | Introduction to Linguistics | 3 |
ANT XXX | Anthropology Elective | 3 |
ANT XXX | Anthropology Elective | 3 |
Foreign Language (final culture cluster, if relevant) or Cognate Course | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Semester Six | ||
ANT XXX | Anthropology Elective | 3 |
ANT XXX | Anthropology Elective | 3 |
Cognate Course | 3 | |
Cognate Course | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Year Four | ||
Semester Seven | ||
ANT 459 | History of Ethnological Theory | 3 |
Cognate Course | 3 | |
Cognate Course | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Semester Eight | ||
ANT 495 | Senior Seminar in Anthropology | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Total Credits | 121 |