B.A. in Sociology
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS | ||
Academic Foundations | ||
First Year Experience requirement | 4 | |
English Composition requirement | 6-7 | |
Mathematics requirement | 3-4 | |
MAT 103 or higher recommended | ||
Interdisciplinary requirement | 3 | |
Diverse Communities requirement | 3 | |
Ethics requirement | 3 | |
Distributed Disciplinary Foundations | ||
Science requirement | 6-8 | |
Behavioral & Social Science requirement 1 | 6 | |
Introduction to Cultural Anthropology | ||
Humanities requirement | 6 | |
Arts requirement | 3 | |
ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
University Requirements | ||
Writing Emphasis requirement | 9 | |
Speaking Emphasis requirement | 9 | |
Degree Requirements | ||
Language/Culture requirement | 0-15 | |
Demonstrating language proficiency through the intermediate level (202) or demonstrating language proficiency through the elementary II (102) level of a language and further acquiring a cultural foundation. | ||
Capstone requirement | 1-15 | |
MAJOR REQUIREMENTS | ||
Required Courses | ||
SOC 100 | Introduction to Sociology | 3 |
SOC 300 | Sociological Theory | 3 |
SOC 321 | Statistics in Sociological Research | 3 |
SOC 322 | Methods of Sociological Research | 3 |
Select one of the following courses | 3 | |
Racial and Cultural Minorities | ||
Social Stratification | ||
Sociology of Gender | ||
Sociology Electives | ||
Select six advanced courses in sociology | 18 | |
Capstone Requirement | ||
SOC 492 | Senior Seminar in Sociology 2 | 3 |
Total Minimum Credits Required | 120 |
- 1
Sociology majors must take ANT 102.
- 2
This course fulfills the Capstone requirement.
To track their individual degree progress, students are advised to access their Degree Audit via RamPortal regularly. For more information, visit the Degree Audit FAQ webpage.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
Year One | ||
---|---|---|
Semester One | Credits | |
SOC 100 | Introduction to Sociology | 3 |
ANT 102 | Introduction to Cultural Anthropology 1 | 3 |
Language - appropriate level for student | 3 | |
WRT | 3 | |
MAT | 3 | |
Credits | 15 | |
Semester Two | ||
SOC Elective | 3 | |
Language in sequence | 3 | |
General Education | 9 | |
Credits | 15 | |
Year Two | ||
Semester Three | ||
SOC 322 | Methods of Sociological Research | 3 |
SOC elective | 3 | |
Language in sequence or Culture Cluster | 3 | |
General Education | 6 | |
Credits | 15 | |
Semester Four | ||
SOC 321 | Statistics in Sociological Research | 3 |
SOC elective | 3 | |
Language in sequence or Culture Cluster | 3 | |
General Education | 6 | |
Credits | 15 | |
Year Three | ||
Semester Five | ||
SOC 300 | Sociological Theory | 3 |
SOC elective | 3 | |
Career Prep | 3 | |
Final Language Culture Cluster (if relevant) or General Education | 3 | |
General Education | 3 | |
Credits | 15 | |
Semester Six | ||
SOC elective | 3 | |
Career prep | 3 | |
Career prep | 3 | |
Career prep | 3 | |
General Education or free elective | 3 | |
Credits | 15 | |
Year Four | ||
Semester Seven | ||
SOC elective | 3 | |
Career prep or General Education | 3 | |
General Education or free electives | 9 | |
Credits | 15 | |
Semester Eight | ||
SOC 492 | Senior Seminar in Sociology | 3 |
General Education or free electives | 12 | |
Credits | 15 | |
Total Credits | 120 |
- 1
Required Behavioral/Social Science Distributive