Minor in Science Education
Students must complete a minimum of six credits of advanced standing coursework in their minor.*
Courses are selected with the approval of the department chairperson.
| Code | Title | Credits |
|---|---|---|
| Foundational Courses | ||
| Choose 12 credits from at least 3 different areas | 12 | |
| Basic Biological Science | ||
| General Biology I | ||
| General Biology II | ||
| Introductory Microbiology | ||
| General Microbiology | ||
| Human Anatomy and Physiology I | ||
| Ecology | ||
| General Chemistry I and General Chemistry I Lab 1 | ||
| General Chemistry II and General Chemistry II Lab | ||
| General Chemistry for Allied Health Sciences and General Chemistry Lab for Allied Health Sciences | ||
| Introduction to Geology | ||
| Other Worlds, Other Stars | ||
| Galaxies and Cosmology | ||
| Our Ocean | ||
| Introduction to Our Atmosphere | ||
| Field Geology | ||
| Historical Geology | ||
| General Physics I | ||
| General Physics II | ||
| Earth and Its Systems | ||
| Life, Matter, and Energy | ||
| Advanced Coursework | ||
| Select 6 credits of advanced coursework in these areas: | 6 | |
Science Education | ||
Select 3 credits of science education. Select one track below, depending on major: | ||
Early Grades Track (for EGP Majors only) | ||
| Science Methods for Grades PK-4 | ||
Middle Grades Track (for MGP Majors only) | ||
| Science Methods for Middle Level (4-8) | ||
Community Track (for all other majors) | ||
| Science Education in the Secondary School | ||
Elective | ||
Select 3 credits from: | ||
| Biostatistical Applications | ||
| Marine Botany | ||
| Marine Biology | ||
| Pathogenic Microbiology | ||
| Comparative Vertebrate Anatomy | ||
| Invertebrate Zoology | ||
| Applied and Industrial Microbiology | ||
| Animal Histology | ||
| Mycology | ||
| Functional Animal Morphology | ||
| Plant Communities | ||
| Epidemiology | ||
| Analytical Chemistry I | ||
| Forensic Chemistry I | ||
| Chemistry of the Environment | ||
| Foundational Inorganic Chemistry | ||
| Environmental Geochemistry | ||
| Mineralogy | ||
| Geology of the Solar System | ||
| Introduction to Astronomy | ||
| Environmental Data Analysis | ||
| Gen'l Geol Field Studies of SE Pennsylvania | ||
| Introduction to Oceanography | ||
| Introduction to Paleontology | ||
| Advanced Oceanography | ||
| Environmental Geology | ||
| Geomorphology | ||
| Geomorphology II | ||
| International Geology Field Studies | ||
| Intermediate Astronomy | ||
| History of Astronomy | ||
| The Science and Media Connection: Producing and Communicating Science | ||
| Atmospheric Science | ||
| Advanced Meteorology | ||
| Geology of Northwestern National Parks | ||
| Igneous and Metamorphic Petrology | ||
| Structural Geology | ||
| Remote Sensing | ||
| Hydrogeology | ||
| Geophysics | ||
| Sedimentation & Stratigraphy | ||
| Special Problems | ||
| Soils and Engineering Geology | ||
| Independent Studies | ||
| Mechanics | ||
| Electronics I | ||
| Total Minimum Credits Required | 18 | |
*Advanced standing coursework is defined as any 300-level course or above and specific 200-level courses identified by the department.



