Post-Baccalaureate Certificate in Pre-Medicine
Code | Title | Credits |
---|---|---|
Required Courses 1 | ||
Select 2 courses in general biology with labs: | 8 | |
General Biology I | ||
General Biology II | ||
Genetics | ||
Genetics Lab | ||
Cell Biology | ||
General Microbiology | ||
CHE 103 | General Chemistry I | 3 |
CRL 103 | General Chemistry I Lab | 1 |
CHE 104 | General Chemistry II | 3 |
CRL 104 | General Chemistry II Lab | 1 |
CHE 231 | Organic Chemistry I | 4 |
CRL 231 | Organic Chemistry I Lab | 2 |
CHE 232 | Organic Chemistry II | 3 |
CHE 476 | Biochemistry I | 3 |
Select 2 courses in general physics with labs: | 8 | |
General Physics I and General Physics II | ||
Physics I and Physics II | ||
WRT 120 | Effective Writing I 2 | 3 |
WRT 200 | Critical Writing and Research | 3 |
or WRT 204 | Critical Writing: Approaches to Popular Culture | |
or WRT 205 | Critical Writing: Investigating Experience | |
or WRT 206 | Critical Writing: Multidisciplinary Imagination | |
or WRT 208 | Critical Writing: Entering Public Sphere | |
or WRT 220 | Critical Writing: Special Topics | |
MAT 121 | Introduction to Statistics I | 3 |
or MAT 125 | Introduction to Statistics and Probability | |
MAT 143 | Brief Calculus | 3 |
or MAT 145 | Calculus for the Life Sciences | |
or MAT 161 | Calculus I | |
PSY 100 | Introduction to Psychology | 3 |
or SOC 100 | Introduction to Sociology | |
Total Minimum Credits Required | 51 |
- 1
Courses from a student's previous degree(s) will fulfill the requirements if a grade of C or better was obtained.
- 2
Not required if transferring in a 200-level WRT course.
.
To track their individual degree progress, students are advised to access their Degree Progress Report (DPR) via myWCU regularly. For more information, visit wcupa.edu/DegreeProgressReport.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
Fall Start with Summer Classes
Year One | ||
---|---|---|
Fall | Credits | |
CHE 103 | General Chemistry I | 3 |
CRL 103 | General Chemistry I Lab | 1 |
BIO 110 | General Biology I | 4 |
WRT 120 | Effective Writing I | 3 |
MAT 121 or MAT 125 |
Introduction to Statistics I or Introduction to Statistics and Probability |
3 |
Credits | 14 | |
Spring | ||
CHE 104 | General Chemistry II | 3 |
CRL 104 | General Chemistry II Lab | 1 |
BIO 111 | General Biology II | 4 |
MAT 145 |
Calculus for the Life Sciences or Brief Calculus or Calculus I |
3 |
WRT 2XX | 200-Level WRT Course | 3 |
Credits | 14 | |
Summer Session I | ||
CHE 231 | Organic Chemistry I | 4 |
CRL 231 | Organic Chemistry I Lab | 2 |
Credits | 6 | |
Summer Session II | ||
CHE 232 | Organic Chemistry II | 3 |
Credits | 3 | |
Year Two | ||
Fall | ||
CHE 476 | Biochemistry I | 3 |
PHY 130 or PHY 170 |
General Physics I or Physics I |
4 |
BIO 210 | Genetics | 3 |
PSY 100 or SOC 100 |
Introduction to Psychology or Introduction to Sociology |
3 |
Credits | 13 | |
Spring | ||
PHY 140 or PHY 180 |
General Physics II or Physics II |
4 |
BIO 211 | Cell Biology | 4 |
Study/Take MCAT | ||
Credits | 8 | |
Total Credits | 58 |
Summer Start
Summer Before Year 1 (May-July) | ||
---|---|---|
Summer Session I | Credits | |
CHE 103 | General Chemistry I | 3 |
CRL 103 | General Chemistry I Lab | 1 |
Credits | 4 | |
Summer Session II | ||
CHE 104 | General Chemistry II | 3 |
CRL 104 | General Chemistry II Lab | 1 |
Credits | 4 | |
Year One | ||
Fall | ||
CHE 231 | Organic Chemistry I | 4 |
CRL 231 | Organic Chemistry I Lab | 2 |
BIO 110 | General Biology I | 4 |
PHY 130 or PHY 170 |
General Physics I or Physics I |
4 |
WRT 120 | Effective Writing I | 3 |
Credits | 17 | |
Spring | ||
CHE 232 | Organic Chemistry II | 3 |
BIO 111 | General Biology II | 4 |
MAT 121 or MAT 125 |
Introduction to Statistics I or Introduction to Statistics and Probability |
3 |
PHY 140 or PHY 180 |
General Physics II or Physics II |
4 |
WRT 2XX | 200-Level WRT Course | 3 |
Credits | 17 | |
Summer Session I | ||
CHE 476 | Biochemistry I | 3 |
BIO 210 | Genetics | 3 |
Study for MCAT | ||
Credits | 6 | |
Summer Session II | ||
PSY 100 or SOC 100 |
Introduction to Psychology or Introduction to Sociology |
3 |
Take MCAT | ||
Credits | 3 | |
Total Credits | 51 |