M.S. in Geography
Thesis Option
Code | Title | Credits |
---|---|---|
Required Courses | ||
GEO 503 | Seminar in Modern Geography | 3 |
GEO 509 | Quantitative Methods in Planning/Geography | 3 |
GEO 534 | Geographic Information Systems | 3 |
GEO 585 | Geography Field Methods | 3 |
Thesis | ||
GEO 610 | Thesis in Geography | 3-6 |
Oral examination in defense of thesis (required) | ||
Elective Courses | ||
Selected under advisement from geography, geology, mathematics, statistics, computer science, environmental health, or other appropriate disciplines | 15 | |
Total Credits Required | 33 |
Non-Thesis Option
Code | Title | Credits |
---|---|---|
Required Courses | ||
GEO 503 | Seminar in Modern Geography | 3 |
GEO 509 | Quantitative Methods in Planning/Geography | 3 |
GEO 534 | Geographic Information Systems | 3 |
GEO 584 | Applications of Geographic Information Systems | 3 |
GEO 585 | Geography Field Methods | 3 |
GEO 600 | Independent Research in Geography | 3 |
Elective Courses | ||
Selected under advisement from geography, geology, mathematics, statistics, computer science, environmental health, or other appropriate disciplines | 15 | |
Total Credits Required | 33 |
To track their individual degree progress, students are advised to access their Degree Progress Report (DPR) via my WCU and consult their Graduate Coordinator. For more information, visit wcupa.edu/DegreeProgressReport.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.