M.Ed. in Elementary Education - Teacher Certification
| Code | Title | Credits |
|---|---|---|
| Group I Courses: Foundation | ||
| EDA 542 | Foundations of Special Education | 3 |
| EGP 501 | Human Development from Gestation | 3 |
| EGP 520 | Integrating the Arts and Field Experience in PreK-4 Inclusive Classrooms | 3 |
| Group II Courses: Methods | ||
| EDR 520 | Literacy Development and Foundations of Language Arts Instruction PreK-8 | 3 |
| EDR 523 | Literacy Field Experience PreK-4 | 3 |
| EGP 522 | PreK Programs & Methods and PreK-4 Family Partnerships | 3 |
| EGP 535 | Teaching Social Studies and Health PreK-4 | 3 |
| ERM 553 | Evaluation and Assessment in the Elementary Classroom | 3 |
| LAN 569 | Teaching English Language Learners (ELLs) PK-12 | 3 |
| MTE 553 | Teaching Children Mathematics I | 3 |
| SCE 520 | PK-4 Science Instruction | 3 |
| Group III Courses: The Professional Courses | ||
| EDE 500 | Classroom Management and Student Engagement | 3 |
| EDE 575 | Teaching as Inquiry Master's Capstone | 3 |
| EGP 551 | Student Teaching | 3-6 |
| Total Minimum Credits Required | 45 | |
.
To track their individual degree progress, students are advised to access their Degree Audit via RamPortal and consult their Graduate Coordinator. For more information, visit the Degree Audit FAQ webpage.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
| Summer Before Year 1 (May-July) | Credits | |
|---|---|---|
| EGP 501 | Human Development from Gestation | 3 |
| Credits | 3 | |
| Year One | ||
| Fall | ||
| EDA 542 | Foundations of Special Education | 3 |
| EGP 520 | Integrating the Arts and Field Experience in PreK-4 Inclusive Classrooms | 3 |
| LAN 569 | Teaching English Language Learners (ELLs) PK-12 | 3 |
| Credits | 9 | |
| Spring | ||
| EDR 520 | Literacy Development and Foundations of Language Arts Instruction PreK-8 | 3 |
| MTE 553 | Teaching Children Mathematics I | 3 |
| Credits | 6 | |
| Summer | ||
| EGP 522 | PreK Programs & Methods and PreK-4 Family Partnerships | 3 |
| SCE 520 | PK-4 Science Instruction | 3 |
| Credits | 6 | |
| Year Two | ||
| Fall | ||
| EDR 523 | Literacy Field Experience PreK-4 | 3 |
| ERM 553 | Evaluation and Assessment in the Elementary Classroom | 3 |
| EDE 500 | Classroom Management and Student Engagement | 3 |
| EGP 535 | Teaching Social Studies and Health PreK-4 1 | 3 |
| Credits | 12 | |
| Spring | ||
| EGP 551 | Student Teaching | 3 |
| EGP 552 | Student Teaching | 3 |
| EDE 575 | Teaching as Inquiry Master's Capstone | 3 |
| Credits | 9 | |
| Total Credits | 45 | |
- 1
Taken during the winter term.



