Certificate in Applied Statistics
Code | Title | Credits |
---|---|---|
Required | ||
STA 507 | Introduction to Categorical Data Analysis | 3 |
STA 511 | Intro Stat Computing & Data Management | 3 |
STA 512 | Principles of Experimental Analysis | 4 |
STA 514 | Modern Experimental Design | 3 |
Electives | ||
Select two courses from a selected area of concentration | 6 | |
Total Credits Required | 19 |
To track their individual degree progress, students are advised to access their Degree Audit via RamPortal and consult their Graduate Coordinator. For more information, visit the Degree Audit FAQ webpage.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
Year One | ||
---|---|---|
Semester One | Credits | |
STA 511 | Intro Stat Computing & Data Management | 3 |
Elective 1 | 3 | |
Credits | 6 | |
Semester Two | ||
STA 512 | Principles of Experimental Analysis | 4 |
Credits | 4 | |
Year Two | ||
Semester Three | ||
STA 507 | Introduction to Categorical Data Analysis | 3 |
Elective 1 | 3 | |
Credits | 6 | |
Semester Four | ||
STA 514 | Modern Experimental Design | 3 |
Credits | 3 | |
Total Credits | 19 |
- 1
Two Electives (6 credits total) can be taken any time during the two year period.