M.S. in Applied Statistics - Biostatistics and Bioinformatics Concentration
| Code | Title | Credits |
|---|---|---|
| Required | ||
| STA 503 | Introduction to R | 1 |
| STA 505 | Mathematical Statistics I | 3-4 |
| or STA 504 | Mathematical Statistics I with Calculus Review | |
| STA 506 | Mathematical Statistics II | 3 |
| STA 507 | Introduction to Categorical Data Analysis | 3 |
| STA 511 | Intro Stat Computing & Data Management | 3 |
| STA 512 | Principles of Experimental Analysis | 4 |
| STA 513 | Intermediate Linear Models | 4 |
| STA 514 | Modern Experimental Design | 3 |
| Electives | ||
| Select 9 credits from the following list of electives (other STA electives may be substituted with permission of the Program Director): | 9 | |
| Survival Analysis | ||
| Longitudinal Data Analysis | ||
| Advanced Statistical Programming Using SAS | ||
| Applied Bayesian Methods | ||
| Statistical Consulting | ||
| Categorical Data Analysis II | ||
| Statistical Methods for Observational Studies | ||
| Statistical Design and Analysis of Clinical Trials | ||
| Foundations of Bioinformatics | ||
| Internship In Applied Statistics | ||
| Thesis I | ||
| Thesis II | ||
| Total Minimum Credits Required | 33 | |



