B.S. in Finance
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS | ||
Academic Foundations | ||
First Year Experience requirement | 4 | |
English Composition requirement | 6-7 | |
Mathematics requirement 1 | 3-4 | |
Select one of the following: | ||
Algebra and Functions | ||
Algebra, Functions, and Trigonometry | ||
Precalculus | ||
Brief Calculus 2 | ||
Calculus I 2 | ||
Interdisciplinary requirement | 3 | |
Diverse Communities requirement | 3 | |
Ethics requirement | 3 | |
Distributed Disciplinary Foundations | ||
Science requirement 3 | 6-8 | |
Introduction to Geospatial Technology and Analytics | ||
or CSC 112 | Programming & Data Science | |
Behavioral & Social Science requirement | 6 | |
Principles of Economics (Macro) 1, 4 | ||
Humanities requirement | 6 | |
Introduction to Philosophy | ||
or PHI 150 | Critical Thinking and Problem Solving | |
or PHI 180 | Introduction to Ethics | |
Arts requirement | 3 | |
ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
University Requirements | ||
Writing Emphasis requirement | 9 | |
Speaking Emphasis requirement 5 | 9 | |
Degree Requirements | ||
Capstone requirement | 1-15 | |
MAJOR REQUIREMENTS | ||
Pre-Business Requirements 1,4 | ||
ECO 111 | Principles of Economics (Macro) | 3 |
ECO 112 | Principles of Economics (Micro) | 3 |
ACC 201 | Financial Accounting | 3 |
ECO 251 | Business Analytics I | 3 |
MAT 143 | Brief Calculus 2 | 3-4 |
or MAT 161 | Calculus I | |
MGT 200 | Principles of Management | 3 |
MKT 250 | Principles of Marketing | 3 |
Business Core 1,6 | ||
ACC 202 | Managerial Accounting | 3 |
BLA 201 | Legal Environment of Business | 3 |
ECO 351 | Business Analytics II | 3 |
MGT 313 | Business and Society | 3 |
MGT 341 | Production and Operations Management | 3 |
FIN 325 | Corporate Finance | 3 |
FIN 400 | Senior Seminar in Finance | 3 |
Major Core Courses 1,6 | ||
FIN 326 | Intermediate Financial Management | 3 |
FIN 337 | Financial Markets and Institutions | 3 |
or ECO 335 | Money & Banking | |
FIN 344 | Investments | 3 |
FIN 372 | International Finance | 3 |
or ECO 338 | International Economics | |
ACC/ECO/FIN Electives 1 | ||
Select six credits in Accounting, Economics, or Finance. Must be 300-level or above. | 6 | |
Finance Elective 1 | ||
Select 300 level or above Finance elective | 3 | |
Business Electives | ||
Select two 300-level or above courses in ACC, BLA, BUA, ECO, FIN, INB, MGT, MIS, MKT (not already required by the major or core), SCM, ENG 368, GEO 325, GEO 425, or PHI 373. | 6 | |
Student Electives | ||
Complete as many additional credits as is required to reach 120 total credits. | 9 | |
Capstone Requirement | ||
MGT 499 | Business Policy and Strategy 1,7 | 3 |
Total Minimum Credits Required | 120 |
- 1
A minimum grade of C is required in these courses. Internship classes (ECO 411 and ECO 412) only count as business electives and free electives (not an economics elective).
- 2
If either of these MAT courses is completed with a grade of C or better to fulfill general education requirements, then a free elective may be substituted.
- 3
Internal/external transfer students who have already taken two approved general education science classes are exempt from CSC 112 or GEO 104.
- 4
Must be completed prior to applying to any business major.
- 5
- 6
A minimum GPA of 2.50 is required to register for 300- or 400-level business classes.
- 7
This course fulfills the Capstone requirement.
To track their individual degree progress, students are advised to access their Degree Progress Report (DPR) via myWCU regularly. For more information, visit wcupa.edu/DegreeProgressReport.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
Year One | ||
---|---|---|
Fall | Credits | |
ECO 111 | Principles of Economics (Macro) | 3 |
MAT 113 |
Algebra and Functions or Algebra, Functions, and Trigonometry or Precalculus |
3 |
FYE 100X | First Year Experience | 4 |
General Education Course | 3 | |
General Education Course | 3 | |
Credits | 16 | |
Spring | ||
ECO 112 | Principles of Economics (Micro) | 3 |
MAT 143 or MAT 161 |
Brief Calculus or Calculus I |
3 |
CSC 112 or GEO 104 |
Programming & Data Science or Introduction to Geospatial Technology and Analytics |
3 |
General Education Course | 3 | |
General Education Course | 3 | |
Credits | 15 | |
Year Two | ||
Fall | ||
ECO 251 | Business Analytics I | 3 |
ACC 201 | Financial Accounting | 3 |
MGT 200 | Principles of Management | 3 |
General Education Course | 3 | |
General Education Course | 3 | |
Credits | 15 | |
Spring | ||
ACC 202 | Managerial Accounting | 3 |
BLA 201 | Legal Environment of Business | 3 |
MKT 250 | Principles of Marketing | 3 |
General Education Course | 3 | |
General Education Course | 3 | |
Credits | 15 | |
Year Three | ||
Fall | ||
ECO 351 | Business Analytics II | 3 |
FIN 325 | Corporate Finance | 3 |
General Education Course | 3 | |
General Education Course | 3 | |
General Education Course | 3 | |
Credits | 15 | |
Spring | ||
FIN 326 | Intermediate Financial Management | 3 |
FIN 337 or ECO 335 |
Financial Markets and Institutions or Money & Banking |
3 |
MGT 313 | Business and Society | 3 |
MGT 341 | Production and Operations Management | 3 |
FIN, ECO, or ACC Elective | 3 | |
Credits | 15 | |
Year Four | ||
Fall | ||
FIN 344 | Investments | 3 |
FIN 372 or ECO 338 |
International Finance or International Economics |
3 |
FIN XXX | FIN Elective | 3 |
FIN, ECO, or ACC Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
FIN 400 | Senior Seminar in Finance | 3 |
MGT 499 | Business Policy and Strategy | 3 |
Business Elective | 3 | |
Business Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Total Credits | 121 |