B.S. in International Business
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS | ||
Academic Foundations | ||
First Year Experience requirement | 4 | |
English Composition requirement | 6-7 | |
Mathematics requirement 1 | 3-4 | |
Select one of the following: | ||
Algebra and Functions | ||
Algebra, Functions, and Trigonometry | ||
Precalculus | ||
Brief Calculus 2 | ||
Calculus I 2 | ||
Interdisciplinary requirement | 3 | |
Diverse Communities requirement | 3 | |
Ethics requirement | 3 | |
Distributed Disciplinary Foundations | ||
Science requirement 3 | 6-8 | |
Introduction to Geospatial Technology and Analytics | ||
or CSC 112 | Programming & Data Science | |
Behavioral & Social Science requirement | 6 | |
Principles of Economics (Macro) 1 | ||
International Relations 1 | ||
Humanities requirement | 6 | |
Contemporary Global History 1 | ||
or HIS 101 | History of Civilization I | |
Introduction to Ethics | ||
or PHI 101 | Introduction to Philosophy | |
or PHI 150 | Critical Thinking and Problem Solving | |
Arts requirement | 3 | |
ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
University Requirements | ||
Writing Emphasis requirement | 9 | |
Speaking Emphasis requirement 4 | 9 | |
Degree Requirements | ||
Capstone requirement | 1-15 | |
MAJOR REQUIREMENTS | ||
Pre-Business Requirements 1,5 | ||
ECO 111 | Principles of Economics (Macro) | 3 |
ECO 112 | Principles of Economics (Micro) | 3 |
ACC 201 | Financial Accounting | 3 |
ECO 251 | Business Analytics I | 3 |
or MAT 121 | Introduction to Statistics I | |
MAT 143 | Brief Calculus 2 | 3 |
or MAT 161 | Calculus I | |
MKT 250 | Principles of Marketing | 3 |
MGT 200 | Principles of Management | 3 |
Business Core 1,6 | ||
ACC 202 | Managerial Accounting | 3 |
BLA 201 | Legal Environment of Business | 3 |
ECO 351 | Business Analytics II | 3 |
FIN 325 | Corporate Finance | 3 |
MGT 313 | Business and Society | 3 |
MGT 341 | Production and Operations Management | 3 |
Major Courses 1,6 | ||
ENG 368 | Business and Organizational Writing | 3 |
or ENG 371 | Technical Writing | |
FIN 372 | International Finance | 3 |
or ECO 338 | International Economics | |
GEO 101 | World Geography | 3 |
INB 300 | Introduction to International Business | 3 |
INB 469 | International Management Seminar | 3 |
MGT 431 | Human Resource Management | 3 |
MKT 380 | International Marketing | 3 |
Business Electives | ||
Select two 300-/400-level courses in ACC, BLA, ECO, FIN, INB, MIS, MGT, MKT, SCM, or the list below. | 6 | |
Chinese Business Culture | ||
Technical Writing | ||
Intro Business GIS | ||
Business GIS Applications | ||
Business Ethics | ||
International Political Economy | ||
Industrial/Organizational Psychology | ||
Applied Behavior Analysis | ||
Organizational Development | ||
Sociology of Work | ||
Sociology of Organizations | ||
Free Electives | ||
Complete 15 credits. 7 | 15 | |
Capstone Requirement | ||
MGT 499 | Business Policy and Strategy 1,8 | 3 |
Total Minimum Credits Required | 120 |
- 1
A minimum grade of C must be earned in this course. If not, course must be repeated until a minimum of C is earned. Students are limited to six course repeats; a single course may not be repeated more than twice.
- 2
Students that place directly into calculus (MAT 143/MAT 161) and complete the course with a C or better will have satisfied their General Education Mathematics requirement. In lieu of taking a prerequisite for calculus (i.e., MAT 113/MAT 115/MAT 131), students will have a free elective.
- 3
Internal/external transfer students who have already taken two approved general education science classes are exempt from CSC 112 or GEO 104.
- 4
- 5
Must be completed prior to applying to any business major.
- 6
A minimum GPA of 2.50 is required to register for 300- or 400- level business classes.
- 7
Students in an accelerated program should take 12 graduate credits.
- 8
This course fulfills the Capstone requirement.
Accelerated B.S. in International Business to M.S. in Geography Program
Students must apply to the Accelerated M.S. in Geography program after successful completion of 60 undergraduate credits with a 3.0 minimum GPA. If accepted, the student will receive conditional acceptance to the M.S. in Geography program contingent on successful completion of their undergraduate degree. Students must complete the Accelerated Program Application prior to enrolling in M.S. in Geography courses during their 3rd year. Students may substitute up to 12 graduate credits for free electives to satisfy the B.S. program requirements.
Code | Title | Credits |
---|---|---|
Free Electives | ||
GEO 502 | Topical Seminar in Geography | 3 |
GEO 506 | Seminar in Physical Geography | 3 |
GEO 507 | Internet Applications of Geographic Information Systems | 3 |
GEO 521 | Suburbanization and Land Development | 3 |
GEO 538 | Environmental Modeling with Geographic Information Systems | 3 |
GEO 554 | Geography and Planning of Housing | 3 |
GEO 556 | Introduction to Business GIS | 3 |
GEO 572 | Seminar in Resource Management | 3 |
GEO 577 | Geodatabases | 3 |
PLN 505 | Planning Design (Studio A) | 3 |
PLN 525 | Planning History, Theory and Ethics | 3 |
PLN 527 | Planning Law and Organization | 3 |
PLN 528 | Economic Development Planning | 3 |
PLN 536 | Environmental Planning | 3 |
To track their individual degree progress, students are advised to access their Degree Progress Report (DPR) via myWCU regularly. For more information, visit wcupa.edu/DegreeProgressReport.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
B.S. in International Business
Year One | ||
---|---|---|
Fall | Credits | |
ECO 111 | Principles of Economics (Macro) | 3 |
MAT 113 |
Algebra and Functions or Algebra, Functions, and Trigonometry or Precalculus |
3 |
GEO 101 | World Geography | 3 |
WRT 120 or WRT 123 |
Effective Writing I or Effective Writing with Supplemental Writing Workshop |
3 |
FYE 100X | First Year Experience | 4 |
Credits | 16 | |
Spring | ||
ECO 112 | Principles of Economics (Micro) | 3 |
MAT 143 |
Brief Calculus or Calculus I or Calculus II |
3 |
HIS 100 or HIS 101 |
Contemporary Global History or History of Civilization I |
3 |
GEO 104 or CSC 112 |
Introduction to Geospatial Technology and Analytics or Programming & Data Science |
3 |
WRT 2XX | 200-Level WRT Course | 3 |
Credits | 15 | |
Year Two | ||
Fall | ||
MGT 200 | Principles of Management | 3 |
ACC 201 | Financial Accounting | 3 |
ECO 251 | Business Analytics I | 3 |
Science Gen Ed | 3 | |
Speaking Emphasis Gen Ed | 3 | |
Credits | 15 | |
Spring | ||
ACC 202 | Managerial Accounting | 3 |
BLA 201 | Legal Environment of Business | 3 |
MKT 250 | Principles of Marketing | 3 |
PHI 101 |
Introduction to Philosophy or Critical Thinking and Problem Solving or Introduction to Ethics |
3 |
Interdisciplinary Gen Ed | 3 | |
Credits | 15 | |
Year Three | ||
Fall | ||
INB 300 | Introduction to International Business | 3 |
ECO 351 | Business Analytics II | 3 |
FIN 325 | Corporate Finance | 3 |
ENG 368 or ENG 371 |
Business and Organizational Writing or Technical Writing |
3 |
Arts Gen Ed | 3 | |
Credits | 15 | |
Spring | ||
MGT 313 | Business and Society | 3 |
MGT 341 | Production and Operations Management | 3 |
PSC 213 | International Relations | 3 |
Minor / Free Elective | 3 | |
Minor / Free Elective | 3 | |
Credits | 15 | |
Year Four | ||
Fall | ||
MGT 431 | Human Resource Management | 3 |
FIN 372 or ECO 338 |
International Finance or International Economics |
3 |
MKT 380 | International Marketing | 3 |
Minor / Free Elective | 3 | |
Minor / Free Elective | 3 | |
Credits | 15 | |
Spring | ||
INB 469 | International Management Seminar | 3 |
MGT 499 | Business Policy and Strategy | 3 |
Business Elective | 3 | |
Business Elective | 3 | |
Minor / Free Elective | 3 | |
Credits | 15 | |
Total Credits | 121 |
Accelerated B.S. in International Business to M.S. in Geography
Year One | ||
---|---|---|
Fall | Credits | |
ECO 111 | Principles of Economics (Macro) | 3 |
MAT 113 |
Algebra and Functions or Algebra, Functions, and Trigonometry or Precalculus |
3 |
GEO 101 | World Geography | 3 |
WRT 120 or WRT 123 |
Effective Writing I or Effective Writing with Supplemental Writing Workshop |
3 |
FYE 100X | First Year Experience | 4 |
Credits | 16 | |
Spring | ||
ECO 112 | Principles of Economics (Micro) | 3 |
MAT 143 |
Brief Calculus or Calculus I or Calculus II |
3 |
HIS 100 or HIS 101 |
Contemporary Global History or History of Civilization I |
3 |
GEO 104 or CSC 112 |
Introduction to Geospatial Technology and Analytics or Programming & Data Science |
3 |
WRT 2XX | 200-Level WRT Course | 3 |
Credits | 15 | |
Year Two | ||
Fall | ||
MGT 200 | Principles of Management | 3 |
ACC 201 | Financial Accounting | 3 |
ECO 251 | Business Analytics I | 3 |
Science Gen Ed | 3 | |
Speaking Emphasis Gen Ed | 3 | |
Credits | 15 | |
Spring | ||
ACC 202 | Managerial Accounting | 3 |
BLA 201 | Legal Environment of Business | 3 |
MKT 250 | Principles of Marketing | 3 |
PHI 101 |
Introduction to Philosophy or Critical Thinking and Problem Solving or Introduction to Ethics |
3 |
Interdisciplinary Gen Ed | 3 | |
Credits | 15 | |
Year Three | ||
Fall | ||
INB 300 | Introduction to International Business | 3 |
ECO 351 | Business Analytics II | 3 |
FIN 325 | Corporate Finance | 3 |
ENG 368 or ENG 371 |
Business and Organizational Writing or Technical Writing |
3 |
Arts Gen Ed | 3 | |
Credits | 15 | |
Spring | ||
MGT 313 | Business and Society | 3 |
MGT 341 | Production and Operations Management | 3 |
PSC 213 | International Relations | 3 |
GEO/PLN Elective | 3 | |
GEO/PLN Elective | 3 | |
Credits | 15 | |
Year Four | ||
Fall | ||
MGT 431 | Human Resource Management | 3 |
FIN 372 or ECO 338 |
International Finance or International Economics |
3 |
MKT 380 | International Marketing | 3 |
GEO/PLN Elective | 3 | |
GEO/PLN Elective | 3 | |
Credits | 15 | |
Spring | ||
INB 469 | International Management Seminar | 3 |
MGT 499 | Business Policy and Strategy | 3 |
Business Elective | 3 | |
Business Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Total Credits | 121 |