B.S. in Supply Chain Management
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS | ||
Academic Foundations | ||
First Year Experience requirement | 4 | |
English Composition requirement | 6-7 | |
Mathematics requirement 1 | 3-4 | |
Select one of the following: | ||
Algebra and Functions | ||
Algebra, Functions, and Trigonometry | ||
Precalculus | ||
Brief Calculus 2 | ||
Calculus I 2 | ||
Interdisciplinary requirement | 3 | |
Diverse Communities requirement | 3 | |
Ethics requirement | 3 | |
Distributed Disciplinary Foundations | ||
Science requirement 3 | 6-8 | |
Introduction to Geospatial Technology and Analytics | ||
or CSC 112 | Programming & Data Science | |
Behavioral & Social Science requirement | 6 | |
Principles of Economics (Macro) 1 | ||
or ECO 112 | Principles of Economics (Micro) | |
Sociology of the Family 4 | ||
Humanities requirement | 6 | |
Introduction to Ethics | ||
or PHI 101 | Introduction to Philosophy | |
or PHI 150 | Critical Thinking and Problem Solving | |
Contemporary Global History 5 | ||
or HIS 101 | History of Civilization I | |
Arts requirement | 3 | |
ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
University Requirements | ||
Writing Emphasis requirement | 9 | |
Speaking Emphasis requirement | 9 | |
Public Speaking | ||
or SPK 230 | Business and Professional Speech Communication | |
Degree Requirements | ||
Capstone requirement | 1-15 | |
MAJOR REQUIREMENTS | ||
Pre-Business Requirements 1,6 | ||
ECO 111 | Principles of Economics (Macro) | 3 |
ECO 112 | Principles of Economics (Micro) | 3 |
ACC 201 | Financial Accounting | 3 |
ECO 251 | Business Analytics I | 3 |
or MAT 121 | Introduction to Statistics I | |
MAT 143 | Brief Calculus 2 | 3 |
or MAT 161 | Calculus I | |
MKT 250 | Principles of Marketing | 3 |
MGT 200 | Principles of Management | 3 |
Business Core 1,7 | ||
ACC 202 | Managerial Accounting | 3 |
BLA 201 | Legal Environment of Business | 3 |
ECO 351 | Business Analytics II | 3 |
FIN 325 | Corporate Finance | 3 |
MGT 313 | Business and Society | 3 |
MGT 341 | Production and Operations Management | 3 |
SCM Major Courses 1,7 | ||
MIS 300 | Introduction to Management Information Systems | 3 |
SCM 351 | Supply Chain Management | 3 |
SCM 381 | Quality Management | 3 |
SCM 391 | Purchasing & Supply Management | 3 |
SCM 388 | Plant Tours in Business Process Management | 3 |
or SCM 499 | Supply Chain Management Consulting | |
SCM Major Electives 1 | ||
Choose any 300/400-level courses within the supply chain area (SCM) that are not already required courses in the Supply Chain Core. | 6 | |
Principles of Project Management | ||
Logistics Management | ||
Supply Chain Management in China | ||
Supply Chain Management Internship 8 | ||
Small Business Operations | ||
Free Electives | ||
Complete 18 credits. 9 | 18 | |
Capstone Requirement | ||
MGT 499 | Business Policy and Strategy 1,10 | 3 |
Total Minimum Credits Required | 120 |
- 1
A minimum grade of C must be earned in this course. If not, course must be repeated until a minimum of C is earned. Students are limited to six course repeats; a single course may not be repeated more than twice.
- 2
Students that place directly into calculus (MAT 143/MAT 161) and complete the course with a C or better will have satisfied their General Education Mathematics requirement. In lieu of taking a prerequisite for calculus (i.e., MAT 113/MAT 115/MAT 131), students will have a free elective.
- 3
This requirement is waived for internal and external transfer students who have earned 45 or more credits or have already taken two approved general education science classes.
- 4
Or the second Behavioral and Social Sciences course can be chosen from one of the following areas: Anthropology, Sociology, Geography, Psychology, or Government.
- 5
The second course can be chosen from either Literature or History courses.
- 6
Must be completed prior to applying to any business major.
- 7
A minimum GPA of 2.50 is required to register for 300- or 400- level business classes.
- 8
Only 3 credits of SCM 483 can be used toward the SCM Major Electives requirement.
- 9
-
Students in an accelerated program should take 12 graduate credits.
- 10
This course fulfills the Capstone requirement.
Accelerated B.S. in Supply Chain Management to M.S. in Geography Program
Students must apply to the Accelerated M.S. in Geography program after successful completion of 60 undergraduate credits with a 3.0 minimum GPA. If accepted, the student will receive conditional acceptance to the M.S. in Geography program contingent on successful completion of their undergraduate degree. Students must complete the Accelerated Program Application prior to enrolling in M.S. in Geography courses during their 3rd year. Students may substitute up to 12 graduate credits for student electives to satisfy the B.S. program requirements.
Code | Title | Credits |
---|---|---|
Free Electives | ||
GEO 502 | Topical Seminar in Geography | 3 |
GEO 506 | Seminar in Physical Geography | 3 |
GEO 507 | Internet Applications of Geographic Information Systems | 3 |
GEO 521 | Suburbanization and Land Development | 3 |
GEO 524 | Population Processes | 3 |
GEO 526 | Metropolitan Systems and Problems | 3 |
GEO 531 | Transportation Planning | 3 |
GEO 538 | Environmental Modeling with Geographic Information Systems | 3 |
GEO 554 | Geography and Planning of Housing | 3 |
GEO 556 | Introduction to Business GIS | 3 |
GEO 572 | Seminar in Resource Management | 3 |
GEO 577 | Geodatabases | 3 |
PLN 505 | Planning Design (Studio A) | 3 |
PLN 525 | Planning History, Theory and Ethics | 3 |
PLN 527 | Planning Law and Organization | 3 |
PLN 528 | Economic Development Planning | 3 |
PLN 536 | Environmental Planning | 3 |
.
To track their individual degree progress, students are advised to access their Degree Progress Report (DPR) via myWCU regularly. For more information, visit wcupa.edu/DegreeProgressReport.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
Year One | ||
---|---|---|
Fall | Credits | |
ECO 111 | Principles of Economics (Macro) 1 | 3 |
MAT 113 |
Algebra and Functions 1 or Algebra, Functions, and Trigonometry or Precalculus |
3 |
WRT 120 | Effective Writing I | 3 |
FYE 100X | First Year Experience | 4 |
Behavioral & Social Science Gen Ed | 3 | |
Credits | 16 | |
Spring | ||
ECO 112 | Principles of Economics (Micro) 1 | 3 |
MAT 143 or MAT 161 |
Brief Calculus or Calculus I |
3 |
CSC 112 or GEO 104 |
Programming & Data Science or Introduction to Geospatial Technology and Analytics |
3 |
WRT 2XX | 200-Level WRT Course | 3 |
Humanities Gen Ed | 3 | |
Credits | 15 | |
Year Two | ||
Fall | ||
MGT 200 | Principles of Management 1 | 3 |
ACC 201 | Financial Accounting 1 | 3 |
ECO 251 | Business Analytics I 1 | 3 |
SPK 208 or SPK 230 |
Public Speaking or Business and Professional Speech Communication |
3 |
Science Gen Ed | 3 | |
Credits | 15 | |
Spring | ||
ACC 202 | Managerial Accounting 1 | 3 |
BLA 201 | Legal Environment of Business 1 | 3 |
MKT 250 | Principles of Marketing 1 | 3 |
PHI 101 |
Introduction to Philosophy or Critical Thinking and Problem Solving or Introduction to Ethics |
3 |
Interdisciplinary Gen Ed | 3 | |
Credits | 15 | |
Year Three | ||
Fall | ||
ECO 351 | Business Analytics II 1 | 3 |
MGT 341 | Production and Operations Management 1 | 3 |
SCM 351 | Supply Chain Management 1 | 3 |
SCM 391 | Purchasing & Supply Management 1 | 3 |
SCM XXX | SCM Elective 1 | 3 |
Credits | 15 | |
Spring | ||
MGT 313 | Business and Society 1 | 3 |
MIS 300 | Introduction to Management Information Systems 1 | 3 |
SCM 381 | Quality Management 1 | 3 |
SCM 388 or SCM 499 |
Plant Tours in Business Process Management 1 or Supply Chain Management Consulting |
3 |
GEO/PLN 5XX | Graduate Elective | 3 |
Credits | 15 | |
Year Four | ||
Fall | ||
FIN 325 | Corporate Finance 1 | 3 |
SCM XXX | SCM Elective 1 | 3 |
Diverse Communities Gen Ed | 3 | |
Arts Gen Ed | 3 | |
GEO/PLN 5XX | Graduate Elective | 3 |
Credits | 15 | |
Spring | ||
MGT 499 | Business Policy and Strategy 1 | 3 |
GEO/PLN 5XX | Graduate Elective | 3 |
GEO/PLN 5XX | Graduate Elective | 3 |
Free Elective | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Total Credits | 121 |
- 1
C minimum required for this course