B.S.Ed. in Special Education - PreK-12 and Early Grades Preparation (PreK-4) - Double Major
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS | ||
| Academic Foundations | ||
| First Year Experience requirement | 4 | |
| English Composition requirement | 6-7 | |
| Mathematics requirement | 3-4 | |
| Mathematics for Teachers of Children I | ||
| Interdisciplinary requirement | 3 | |
| Evolution of Schooling in U.S. | ||
| Diverse Communities requirement | 3 | |
| Teaching English Language Learners PK-12 | ||
or LAN 382 | Teaching English Language Learners PK-12 | |
| Ethics requirement 2 | 3 | |
| Distributed Disciplinary Foundations | ||
| Science requirement | 6-8 | |
| Earth and Its Systems | ||
| Life, Matter, and Energy | ||
| Behavioral & Social Science requirement | 6 | |
| World Geography | ||
| United States Government and Politics | ||
| Humanities requirement | 6 | |
| The American Experience | ||
| Literature for Young Children | ||
| Arts requirement | 3 | |
| Integrating the Arts within the Elementary Classroom | ||
| ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
| University Requirements | ||
| Writing Emphasis requirement 2 | 9 | |
| Speaking Emphasis requirement 2 | 9 | |
| Degree Requirements | ||
| Capstone requirement | 1-15 | |
| MAJOR REQUIREMENTS | ||
| Required Courses | ||
| EDA 103 | Foundations of Special Education | 3 |
| EDA 203 | Field: Students with Exceptionalities | 3 |
| EDA 314 | Curriculum and Instruction for Individual Learning Differences I | 3 |
| EDA 321 | Behavior Management & Field Experience | 6 |
| EDA 324 | Trauma Informed Schools and Classrooms | 3 |
| EDA 325 | Culturally Responsive Teaching for Diverse Exceptional Learners | 3 |
| EDA 361 | Assessment and Special Education | 3 |
| EDA 327 | Educating Students with Significant and Complex Support Needs | 2 |
| EDA 413 | PreK-12 Transitions for Individuals with Disabilities | 3 |
| EDA 421 | Curriculum and Instruction for Individual Learning Differences II and Field | 6 |
| EDP 250 | Educational Psychology | 3 |
| ERM 353 | Ethical and Effective Assessment for Learning: Early Grades | 3 |
| EDR 304 | Teaching Language Arts Pre-K-4 | 3 |
| EDR 307 | Foundation in Reading PreK-4 | 3 |
| EDR 317 | Reading Instruction and Practicum PreK-4 | 6 |
| EGP 209 | Child Development: Prebirth - 5 Years | 3 |
| EGP 210 | Middle Childhood & Adolescent Development | 3 |
| EGP 220 | Theory/Field Experiences in the Early Grades | 3 |
| EGP 322 | Pre-K Methods and Field | 6 |
| EGP 326 | Families and Community Relations | 3 |
| EGP 335 | Teaching Social Studies and Health in the Early Grades | 3 |
| EGP 400 | Classroom Management | 3 |
| EGP 402 | Engaging Learners: Integrating Academic/Social Development for High Achieving Equitable Classrooms | 3 |
| MAT 102 | Mathematics for Teachers of Children II | 3 |
| MAT 351 | Methods for Teaching Children Math | 3 |
| MAT 361 | Field Experiences in Elementary School Mathematics | 2 |
| SCE 320 | Science Methods for Grades PK-4 | 3 |
| EGP 410 | Student Teaching | 6 |
| or EGP 411 | Student Teaching | |
| Capstone Requirement | ||
| EDA 416 | Student Teaching for Exceptional Learners 1 | 6 |
| or EDA 417 | Student Teaching for Exceptional Learners | |
| Total Minimum Credits Required | 143 | |
- 1
These courses fulfill the Capstone requirement.
- 2
These requirements are met through courses contained within the major requirements.
Students must receive a C or better in all special education courses, maintain a 2.90 GPA, and achieve a GPA of 3.0 to be eligible for certification.



