B.S. in Health and Physical Education - Teacher Certification
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS | ||
| Academic Foundations | ||
| First Year Experience requirement | 4 | |
| English Composition requirement | 6-7 | |
| Mathematics requirement | 3-4 | |
| Interdisciplinary requirement | 3 | |
| Diverse Communities requirement | 3 | |
| Ethics requirement | 3 | |
| Distributed Disciplinary Foundations | ||
| Science requirement | 6-8 | |
| Behavioral & Social Science requirement | 6 | |
| Humanities requirement | 6 | |
| Arts requirement | 3 | |
| ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
| University Requirements | ||
| Writing Emphasis requirement | 9 | |
| Speaking Emphasis requirement | 9 | |
| Degree Requirements | ||
| Capstone requirement | 1-15 | |
| Students should consult their advisor for specific general education and Pennsylvania Department of Education (PDE) requirements. Required courses that fulfill general education requirements: EDF 300 (interdisciplinary), EDP 250 (student electives), KIN 254 (diverse communities), and MAT (student electives). | ||
| MAJOR REQUIREMENTS | ||
| Foundations | ||
| HPE 108 | Introduction to K-12 Health and Physical Education | 6 |
| HPE 186 | Motor Development and Motor Learning 1 | 3 |
| Wellness Education Pedagogy | ||
| HPE 205 | Strategies for Inclusion in Health & Physical Education 1 | 3 |
| HPE 206 | Adapted Physical Education & Health for Students with Disabilities Curriculum & Instruction + Field 1 | 3 |
| HPE 300 | Elementary Physical Education Curriculum & Instruction + Field 1 | 3 |
| HPE 304 | Secondary Physical Education Curriculum & Instruction | 6 |
| HPE 305 | Behavior Management and Culturally Responsive Teaching in HPE | 3 |
| HPE 347 | Assessment and Technology in Health and Physical Education | 3 |
| HPE 403 | Health and Physical Education Practicum | 6 |
| Wellness and Applied Science Content Knowledge | ||
| EXS 241 | Body Systems and Applied Anatomy I | 3 |
| EXS 361 | Body Systems and Applied Anatomy II | 3 |
| HEA 304 | Family Life and Sex Education | 3 |
| HEA 316 | ATOD Prevention Education | 3 |
| NTD 303 | Introductory Principles Human Nutrition | 3 |
| Activity Modules | ||
| HPE 102 | Strategies for K-12 Adventure Education & Outdoor Pursuits | 2 |
| HPE 104 | Fitness and Wellness I | 2 |
| HPE 105 | Strategies for K-12 Fitness Education | 2 |
| HPE 201 | Strategies for Elementary Physical Education | 2 |
| HPE 202 | Strategies for Secondary Physical Education | 2 |
| HPE 203 | Net and Wall Games | 2 |
| Select one of the following: | 2 | |
| Strategies for Water Safety & Swim Instruction | ||
| Lifeguarding | ||
| Capstone Requirement | ||
| HPE 489 | Student Teaching: Elementary 1,2,3 | 6 |
| HPE 490 | Student Teaching - Secondary 1,2,3 | 6 |
| Extra PDE and Teacher Education Requirements | ||
| LAN/ENG 382 | Teaching English Language Learners PK-12 1 | 3 |
| Other Degree Completion Requirements | ||
| Student Teaching Prerequisites: Teacher Candidacy, documentation of Praxis II trial, completion of required major coursework with “C” or better and completion of Pre-Professional Experiences (PPE’s) | ||
| Graduation Requirement: Cumulative GPA of 3.0. | ||
| Total Minimum Credits Required | 120 | |
- 1
Clearances required (Child Abuse, Police Check, FBI Fingerprinting, TB Test)
- 2
Requires Teacher Candidacy.
- 3
This course fulfills the Capstone requirement.
.
To track their individual degree progress, students are advised to access their Degree Audit via RamPortal regularly. For more information, visit the Degree Audit FAQ webpage.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| HPE 108 | Introduction to School Wellness Education | 6 |
| HPE 186 | Motor Development and Motor Learning | 3 |
| WRT 120 or WRT 123 |
Effective Writing I or Effective Writing with Supplemental Writing Workshop |
3-4 |
| FYE 100X | First Year Experience | 4 |
| Credits | 16-17 | |
| Spring | ||
| HPE 102 | Adventure and Contemporary Activities | 2 |
| HPE 140 | Aquatic Fundamentals/ Emergency Water Safety | 2 |
| KIN 254 | Disability Studies: An Interdisciplinary Introduction | 3 |
| MAT 103 | Introduction to Mathematics (OR HIGHER) | 3 |
| WRT 2XX | 200-Level WRT Course | 3 |
| Science Gen Ed | 3 | |
| Credits | 16 | |
| Year Two | ||
| Fall | ||
| HPE 104 | Fitness and Wellness I | 2 |
| HPE 202 | Invasion Games | 2 |
| EXS 241 | Body Systems and Applied Anatomy I | 3 |
| LIT 165 | Topics in Literature | 3 |
| MAT 104 | Introduction to Applied Mathematics (OR HIGHER) | 3 |
| PSY 100 | Introduction to Psychology | 3 |
| Credits | 16 | |
| Spring | ||
| HPE 105 | Fitness and Wellness II | 2 |
| HPE 201 | Developmental Gymnastics and Dance | 2 |
| HPE 205 | Curriculum and Instruction: Inclusion in Health & Physical Education | 3 |
| HPE 206 | Adapted PE & Health for Students with Disabilities | 3 |
| EXS 361 | Body Systems and Applied Anatomy II | 3 |
| Behavioral & Social Science Gen Ed | 3 | |
| Credits | 16 | |
| Year Three | ||
| Fall | ||
| HPE 300 | Curriculum and Instruction Elementary PE | 3 |
| HEA 304 | Family Life and Sex Education | 3 |
| EDP 250 | Educational Psychology | 3 |
| EDF 300 | Democracy and Education | 3 |
| Arts Gen Ed | 3 | |
| Science Gen Ed | 3 | |
| Credits | 18 | |
| Spring | ||
| HPE 203 | Net and Wall Games | 2 |
| HPE 304 | Secondary School Wellness Education | 6 |
| HPE 305 | Pedagogy and Critical Issues in Urban School Wellness Education | 3 |
| NTD 300 | Nutrition Pedagogy | 3 |
| HEA 316 | ATOD Prevention Education | 3 |
| Credits | 17 | |
| Year Four | ||
| Fall | ||
| HPE 403 | School Wellness Education Practicum | 6 |
| ENG 382 | Teaching English Language Learners PK-12 | 3 |
| Ethics Gen Ed | 3 | |
| Behavioral & Social Science Gen Ed | 3 | |
| Humanities Gen Ed | 3 | |
| Credits | 18 | |
| Spring | ||
| HPE 489 | Student Teaching - Elementary | 6 |
| HPE 490 | Student Teaching - Secondary | 6 |
| Credits | 12 | |
| Total Credits | 129-130 | |



