B.M. in Music Education - Instrument Concentration
(*Note: As of Fall 2023, this program is no longer accepting new students.)
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS | ||
| Academic Foundations | ||
| First Year Experience requirement | 4 | |
| English Composition requirement | 6-7 | |
| Mathematics requirement | 3-4 | |
| Interdisciplinary requirement | 3 | |
| Music History III | ||
| Diverse Communities requirement | 3 | |
| Music Methods and Materials II 9 | ||
| Ethics requirement | 3 | |
| Music for Diverse Learners | ||
| Distributed Disciplinary Foundations | ||
| Science requirement 1 | 6-8 | |
| Behavioral & Social Science requirement | 6 | |
| Humanities requirement | 6 | |
| Introduction to World Literature 8 | ||
or LIT 165 | Topics in Literature | |
| Arts requirement | 3 | |
| Global Soundscapes: Music, History, and Society 2 | ||
| ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
| University Requirements | ||
| Writing Emphasis requirement | 9 | |
| Introduction to World Literature 8 | ||
or LIT 165 | Topics in Literature | |
| Music Methods and Materials I 9 | ||
| Music Methods and Materials II 9 | ||
| Speaking Emphasis requirement | 9 | |
| Student Teaching I 9 | ||
| Student Teaching II 9 | ||
| Degree Requirements | ||
| Capstone requirement | 1-15 | |
| MAJOR REQUIREMENTS | ||
| Music Theory & Aurals Requirements | ||
| MTC 112 | Theory of Music I 2 | 3 |
| MTC 114 | Aural Activities I 2 | 2 |
| MTC 113 | Theory of Music II 2 | 3 |
| MTC 115 | Aural Activities II 2 | 2 |
| MTC 212 | Theory of Music III | 3 |
| MTC 214 | Aural Activities III | 2 |
| MTC 213 | Theory of Music IV | 3 |
| Music History Requirements | ||
| MHL 180 | Global Soundscapes: Music, History, and Society 2 | 3 |
| MHL 211 | Music History II 2 | 3 |
| MHL 212 | Music History III | 3 |
| Applied Lessons | ||
| INM 111 | Applied Lesson | 1.5 |
| INM 112 | Applied Lesson | 1.5 |
| INM 211 | Applied Lesson | 1.5 |
| INM 212 | Applied Lesson | 1.5 |
| INM 311 | Applied Lesson | 1.5 |
| INM 312 | Applied Lesson | 1.5 |
| INM 411 | Applied Lesson | 1.5 |
| INM 412 | Applied Lesson | 1.5 |
| Major Ensembles | ||
| 7 semesters required; repeatable | 3.5-7 | |
| Marching Band | ||
| Concert Band | ||
| Wind Symphony | ||
| Wind Ensemble | ||
| Symphony Orchestra | ||
| String Ensemble 4 | ||
| Choral Ensembles | ||
| 3 courses required; repeatable | 1.5 | |
| Orpheus Singers | ||
| Allegro Voices | ||
| Mastersingers | ||
| Oriana Chorale | ||
| Concert Choir | ||
| Piano Requirements 5 | ||
| PIA 191 | Piano Class (Minor) | 0.5 |
| PIA 192 | Piano Class (Minor) | 0.5 |
| PIA 291 | Piano class | 1 |
| PIA 292 | Piano Class | 1 |
| Voice Requirements | ||
| VOI 191 | Voice Class (Minor) | 0.5 |
| VOI 192 | Voice Class (Minor) | 0.5 |
| VOI 291 | Voice Class | 1 |
| Instrument Courses | ||
| ABC 191 | Brass Class | 0.5 |
| ABC 192 | French Horn Class (Music Education) | 0.5 |
| or ABC 193 | Trombone Class (Music Education) | |
| APC 191 | Non-Pitched Percussion Class | 0.5 |
| APC 192 | Pitched Percussion Class | 0.5 |
| ASC 191 | Violin/Viola Class | 1 |
| ASC 194 | Cello Class | 0.5 |
| or ASC 195 | Bass Class | |
| or INS 295 | Guitar Class I | |
| AWC 191 | Single Reed Class | 0.5 |
| AWC 192 | Flute/Recorder Class | 0.5 |
| AWC 193 | Double-Reed Class | 0.5 |
| Required Music Education Courses | ||
| MUE 201 | Music Education Seminar | 0.5 |
| MUE 220 | Music for Diverse Learners | 3 |
| MUE 331 | Music Methods and Materials I 9 | 3 |
| MUE 332 | Music Methods and Materials II 9 | 3 |
| MUE 333 | Instrumental Methods and Materials | 2 |
| Conducting | ||
| CON 311 | Instrumental Conducting I | 1.5 |
| CON 312 | Instrumental Conducting II | 1.5 |
| Elementary Band/Orchestra | ||
| AEB 101 | Elementary Band | 0.5 |
| AEO 101 | Elementary Orchestra | 0.5 |
| Jazz Techniques | ||
| AJZ 365 | Jazz Ensemble Techniques | 0.5 |
| Education Courses | ||
| EDA 103 | Foundations of Special Education | 3 |
| EDP 250 | Educational Psychology | 3 |
| LAN/ENG 382 | Teaching English Language Learners PK-12 | 3 |
| EDR 347 | Literacy Development and Secondary Students with Disabilities in Inclusive Classrooms | 3 |
| Additional Mathematics Course | ||
| 1 Additional MAT. Suggested: MAT 101, MAT 103, MAT 104, MAT 113, MAT 115, or MAT 121, in addition to the General Education Mathematics requirement. | 3 | |
| Other Music Requirements | ||
| 6 semesters of recital attendance (10 approved recitals) | ||
| Studio Hour 6 | ||
| Certification Exams and Requirements | ||
| Clearances - completed each summer | ||
| Basic Skills (Qualifying PAPA, CORE, SAT and/or ACT scores) | ||
| Music Education Skills Assessment (MESA) | ||
| 2.8 GPA (upon entering MUE 331) | ||
| Teacher Candidacy | ||
| School of Music Education Application | ||
| Praxis II - Fundamental Subjects | ||
| Praxis II - Music Content | ||
| Capstone Requirement | ||
| MUE 431 | Student Teaching I 7,9 | 6 |
| MUE 432 | Student Teaching II 7,9 | 6 |
| Total Minimum Credits Required | 129 | |
- 1
No lab required.
- 2
A minimum grade of C- is required.
- 3
2 semesters required except strings/double reeds
- 4
Guitar Ensemble; Guitar Only
- 5
Requirement may be waived via competency exam
- 6
Thursdays at 11 am.
- 7
This course fulfills the Capstone requirement.
- 8
This course is recommended to fulfill this requirement.
- 9
A minimum grade of C is required.
To track their individual degree progress, students are advised to access their Degree Audit via RamPortal regularly. For more information, visit the Degree Audit FAQ webpage.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
(*Note: Prior to Semester 1, complete clearances.)
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| MTC 112 | Theory of Music I | 3 |
| MTC 114 | Aural Activities I | 2 |
| INM 111 | Applied Lesson | 1.5 |
| PIA 191 | Piano Class (Minor) | 0.5 |
| VOI 191 | Voice Class (Minor) | 0.5 |
| ENS XXX | Choir | 0.5 |
| MAT XXX | Math Gen Ed | 3 |
| FYE 100X | First Year Experience | 4 |
| Major Ensemble | 0.5 | |
| Instrument Class | 0.5 | |
| Instrument Class | 0.5 | |
| Recital Attendance | ||
| Credits | 16.5 | |
| Semester Two | ||
| MUE 201 | Music Education Seminar | 0.5 |
| MTC 113 | Theory of Music II | 3 |
| MTC 115 | Aural Activities II | 2 |
| INM 112 | Applied Lesson | 1.5 |
| PIA 192 | Piano Class (Minor) | 0.5 |
| VOI 192 | Voice Class (Minor) | 0.5 |
| ASC 191 | Violin/Viola Class | 1 |
| WRT 120 | Effective Writing I | 3 |
| ENS XXX | Choir | 0.5 |
| MAT XXX | Math Gen Ed | 3 |
| Major Ensemble | 0.5 | |
| Instrument Class | 0.5 | |
| Basic Skills | ||
| Recital Attendance | ||
| Credits | 16.5 | |
| Summer | ||
| Complete clearances | ||
| Credits | 0 | |
| Year Two | ||
| Semester Three | ||
| MUE 220 | Music for Diverse Learners | 3 |
| MTC 212 | Theory of Music III | 3 |
| MTC 214 | Aural Activities III | 2 |
| MHL 180 | Global Soundscapes: Music, History, and Society | 3 |
| INM 211 | Applied Lesson | 1.5 |
| PIA 291 | Piano Class | 1 |
| VOI 291 | Voice Class | 1 |
| WRT 2XX | 200-Level WRT Course | 3 |
| Major Ensemble | 0.5 | |
| Recital Attendance | ||
| Credits | 18 | |
| Semester Four | ||
| MTC 213 | Theory of Music IV | 3 |
| MHL 211 | Music History II | 3 |
| INM 212 | Applied Lesson | 1.5 |
| PIA 292 | Piano Class | 1 |
| CON 311 | Instrumental Conducting I | 1.5 |
| AEB 101 | Elementary Band | 0.5 |
| EDA 103 | Foundations of Special Education | 3 |
| EDP 250 | Educational Psychology | 3 |
| ENS XXX | Choir | 0.5 |
| Major Ensemble | 0.5 | |
| Music Education Skills Assessment | ||
| Recital Attendance | ||
| Credits | 17.5 | |
| Summer | ||
| Complete clearances | ||
| Credits | 0 | |
| Year Three | ||
| Semester Five | ||
| MHL 212 | Music History III | 3 |
| INM 311 | Applied Lesson | 1.5 |
| CON 312 | Instrumental Conducting II | 1.5 |
| LAN 382 or ENG 382 |
Teaching English Language Learners PK-12 or Teaching English Language Learners PK-12 |
3 |
| Major Ensemble | 0.5 | |
| Instrument Class | 0.5 | |
| Gen Ed Course (LIT/CLS) | 3 | |
| Gen Ed Course | 3 | |
| Teacher Candidacy | ||
| School of Music Education Application | ||
| Recital Attendance | ||
| Credits | 16 | |
| Semester Six | ||
| MUE 331 | Music Methods and Materials I | 3 |
| MUE 333 | Instrumental Methods and Materials | 2 |
| INM 312 | Applied Lesson | 1.5 |
| AEO 101 | Elementary Orchestra | 0.5 |
| AJZ 365 | Jazz Ensemble Techniques | 0.5 |
| Major Ensemble | 0.5 | |
| Instrument Class | 0.5 | |
| Instrument Class | 0.5 | |
| Gen Ed Course | 3 | |
| Gen Ed Course | 3 | |
| Praxis II - Fundamental Subjects | ||
| Recital Attendance | ||
| Credits | 15 | |
| Summer | ||
| Complete clearances | ||
| Credits | 0 | |
| Year Four | ||
| Semester Seven | ||
| MUE 332 | Music Methods and Materials II | 3 |
| INM 411 | Applied Lesson | 1.5 |
| EDR 3XX | Literacy Development Course | 3 |
| Major Ensemble | 0.5 | |
| Instrument Class | 0.5 | |
| Instrument Class | 0.5 | |
| Gen Ed Course | 3 | |
| Gen Ed Course | 3 | |
| Praxis II - Music Content | ||
| Credits | 15 | |
| Semester Eight | ||
| MUE 431 | Student Teaching I | 6 |
| MUE 432 | Student Teaching II | 6 |
| INM 412 | Applied Lesson | 1.5 |
| Credits | 13.5 | |
| Total Credits | 128 | |



