B.S.Ed. in Special Education - PreK-12 and Middle Grades Preparation (4-8) - Double Major
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS | ||
| Academic Foundations | ||
| First Year Experience requirement | 4 | |
| English Composition requirement | 6-7 | |
| Mathematics requirement | 3-4 | |
| Mathematics for Teachers of Children I | ||
| Interdisciplinary requirement | 3 | |
| Humans and the Environment | ||
or SCB 102 | Humans and the Environment | |
or SCB 210 | The Origin of Life and the Universe | |
| Diverse Communities requirement | 3 | |
| Teaching English Language Learners PK-12 | ||
or LAN 382 | Teaching English Language Learners PK-12 | |
| Ethics requirement | 3 | |
| Distributed Disciplinary Foundations | ||
| Science requirement | 6-8 | |
| Earth and Its Systems | ||
| Basic Biological Science | ||
or BIO 110 | General Biology I | |
| Behavioral & Social Science requirement | 6 | |
| World Geography | ||
| United States Government and Politics | ||
| Humanities requirement | 6 | |
| Children's Literature | ||
| The American Experience 1 | ||
or HIS 151 | History of the United States I | |
| Arts requirement | 3 | |
| Integrating the Arts within the Elementary Classroom | ||
| ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
| University Requirements | ||
| Writing Emphasis requirment | 9 | |
| Speaking Emphasis requirement | 9 | |
| Degree Requirements | ||
| Capstone requirement | 1-15 | |
| MAJOR REQUIREMENTS | ||
| Required Courses | ||
| EDA 103 | Foundations of Special Education | 3 |
| EDA 203 | Field: Students with Exceptionalities | 3 |
| EDA 314 | Curriculum and Instruction for Individual Learning Differences I | 3 |
| EDA 321 | Behavior Management & Field Experience | 6 |
| EDA 324 | Trauma Informed Schools and Classrooms | 3 |
| EDA 325 | Culturally Responsive Teaching for Diverse Exceptional Learners | 3 |
| EDA 327 | Educating Students with Significant and Complex Support Needs | 2 |
| EDA 380 | PreK-12 Transitions for Individuals with Disabilities | 3 |
| EDA 361 | Assessment and Special Education | 3 |
| EDA 421 | Curriculum and Instruction for Individual Learning Differences II and Field | 6 |
| EDP 201 | Early Adolescent Development and Cognition | 3 |
| EDP 250 | Educational Psychology | 3 |
| ERM 354 | Ethical and Effective Assessment for Learning: Middle Grades | 3 |
| EDR 347 | Literacy Development and Secondary Students with Disabilities in Inclusive Classrooms | 3 |
| MGP 220 | Field Experience: Middle Level Environment | 3 |
| MGP 335 | Teaching Social Studies in Middle Grades | 3 |
| SCE 330 | Science Methods for Middle Level (4-8) | 3 |
| Related/Cognate Requirements | ||
| Students wishing to obtain certification to teach in grades 4–8 must complete a minimum of 12 credit hours of related course work in each of four generalist content areas: mathematics, reading/language arts, science, and social studies. Of these four generalist areas, students must complete one 21 credit area of concentration. Students choosing the science concentration area will complete 9 generalist credits of history. Students choosing the history concentration area will complete 9 generalist credits of science. See the department’s degree guidance sheet for courses in the 21- and 30-credit options. Students are encouraged to choose their concentration(s) based on their area(s) of interest for teaching grades 7 and 8. | ||
| Math | ||
| MAT 101 | Mathematics for Teachers of Children I | 3 |
| MAT 102 | Mathematics for Teachers of Children II | 3 |
| MAT 351 | Methods for Teaching Children Math | 3 |
| MAT 353 | Methods for Teaching Middle School Mathematics 2 | 3 |
| or MAT 352 | Methods for Teaching Children Mathematics II | |
| Reading/Language Arts | ||
| EDR 306 | Teaching Language Arts 4-8 | 3 |
| EDR 308 | Foundations in Reading 4-8 | 3 |
| EDR 318 | Reading Instruction and Practicum 4-8 | 6 |
| Science | ||
| Students must complete 3 courses from the listing below: Students concentrating in science should consult with their advisor regarding courses to select for access to upper level science courses. | ||
| Introduction to Geology 3 | ||
| Life, Matter, and Energy 3 | ||
| General Biology I | ||
or BIO 100 | Basic Biological Science | |
| General Chemistry for Allied Health Sciences and General Chemistry Lab for Allied Health Sciences | ||
| General Chemistry I and General Chemistry I Lab | ||
| General Physics I | ||
| Social Studies | ||
| GEO 101 | World Geography | 3 |
| HIS 150 | The American Experience 1 | 3 |
| or HIS 151 | History of the United States I | |
| PSC 100 | United States Government and Politics | 3 |
| Student Teaching | ||
| MGP 410 | Student Teaching | 6 |
| or MGP 411 | Student Teaching | |
| Capstone Requirement | ||
| EDA 416 | Student Teaching for Exceptional Learners 4 | 6 |
| or EDA 417 | Student Teaching for Exceptional Learners | |
| Total Minimum Credits Required | 141 | |
- 1
Choose HIS 151 if concentrating in social studies.
- 2
Choose MAT 353 if concentrating in mathematics.
- 3
Required for B.S. Ed. - Special Education.
- 4
These courses fulfill the Capstone requirement.
Students must receive a C or better in all special education and supporting courses, maintain a 2.90 GPA, and achieve a GPA of 3.0 to be eligible for certification.



