B.S. in Sports Medicine Studies
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS | ||
Academic Foundations | ||
First Year Experience requirement | 4 | |
English Composition requirement | 6-7 | |
Mathematics requirement | 3-4 | |
Introduction to Statistics I | ||
Interdisciplinary requirement | 3 | |
Psychosocial Perspectives of Sports/Recreational Injuries | ||
Diverse Communities requirement | 3 | |
Transcultural Health: Principles and Practice 1 | ||
Ethics requirement | 3 | |
Distributed Disciplinary Foundations | ||
Science requirement | 6-8 | |
General Biology I | ||
Elements of Physical Science | ||
Behavioral & Social Science requirement | 6 | |
Introduction to Psychology | ||
Humanities requirement | 6 | |
Arts requirement | 3 | |
ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
University Requirements | ||
Writing Emphasis requirement | 9 | |
Psychosocial Perspectives of Sports/Recreational Injuries | ||
Speaking Emphasis requirement | 9 | |
Capstone in Sports Medicine | ||
Degree Requirements | ||
Capstone requirement | 1-15 | |
MAJOR REQUIREMENTS | ||
Core Courses | ||
SMD 100 | Foundations of Sports Medicine | 3 |
SMD 204 | First Aid for Health Professionals 2 | 3 |
SMD 210 | Psychosocial Perspectives of Sports/Recreational Injuries 2 | 3 |
SMD 261 | Surface Anatomy 2 | 3 |
SMD 361 | Kinesiology 2 | 3 |
SMD 400 | Special Topics in Athletic Training 2 | 3 |
SMD 420 | Sports Medicine 1 2 | 3 |
SMD 430 | Sports Medicine 2 2 | 3 |
SMD 490 | Applied Clinical Anatomy 2 | 3 |
Related/Cognate Requirements | ||
BIO 110 | General Biology I | 4 |
BIO 259 | Human Anatomy and Physiology I 2 | 4 |
BIO 269 | Human Anatomy and Physiology II 2 | 4 |
EXS 380 | Exercise Physiology 2 | 3 |
EXL 380 | Exercise Physiology Lab | 1 |
MAT 121 | Introduction to Statistics I | 3 |
HEA 377 | Pharmacology | 2 |
NTD 303 | Introductory Principles Human Nutrition 2 | 3 |
NTD 422 | Nutrition for Health, Fitness & Sport 2 | 3 |
CHE 107 | General Chemistry for Allied Health Sciences | 4 |
CRL 107 | General Chemistry Lab for Allied Health Sciences | 1 |
PHY 100 | Elements of Physical Science | 3 |
PSY 100 | Introduction to Psychology | 3 |
Other courses in chemistry, physics, mathematics, and biology may be substituted with approval of program director. | ||
Capstone Requirement | ||
SMD 450 | Capstone in Sports Medicine 2,3 | 3 |
Total Minimum Credits Required | 120 |
Accelerated B.S. in Sports Medicine Studies to M.S. in Athletic Training Program
Beginning in Summer I after Year 3, the 24 credits below from the M.S. in Athletic Training will be used to satisfy the final 23 credits for the B.S. in Sports Medicine Studies.
Code | Title | Credits |
---|---|---|
SMD 501 | Human Cadaver Dissection | 4 |
SMD 502 | Prevention & Care of Injury and Illness | 3 |
SMD 505 | Evidence Based Practice in Sports Medicine | 3 |
SMD 511 | Principles of Rehabilitation | 3 |
SMD 512 | Orthopedic Assessment 1 | 3 |
SMD 513 | Orthopedic Assessment 2 | 3 |
SMD 515 | Athletic Training Clinical Experience 1 | 3 |
SML 511 | Principles of Rehabilitation Lab | 2 |
- 1
The course is recommended to fulfill this requirement.
- 2
Students must earn a minimum grade of C in this course.
- 3
This course fulfills the Capstone requirement.
To track their individual degree progress, students are advised to access their Degree Progress Report (DPR) via myWCU regularly. For more information, visit wcupa.edu/DegreeProgressReport.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
Accelerated B.S. in Sports Medicine Studies to M.S. in Athletic Training
Year One | ||
---|---|---|
Fall | Credits | |
SMD 100 | Foundations of Sports Medicine | 3 |
BIO 110 | General Biology I | 4 |
WRT 120 | Effective Writing I | 3 |
PSY 100 | Introduction to Psychology | 3 |
FYE 100X | First Year Experience | 4 |
Credits | 17 | |
Spring | ||
BIO 259 | Human Anatomy and Physiology I | 4 |
SMD 204 | First Aid for Health Professionals | 3 |
SPK 208 | Public Speaking | 3 |
or Arts Gen Ed |
||
WRT 2XX | 200-Level WRT Course | 3 |
Diverse Communities Gen Ed 1 | 3 | |
Credits | 16 | |
Year Two | ||
Fall | ||
SMD 361 | Kinesiology | 3 |
SMD 210 | Psychosocial Perspectives of Sports/Recreational Injuries | 3 |
MAT 121 or SMD 261 |
Introduction to Statistics I or Surface Anatomy |
3 |
BIO 269 | Human Anatomy and Physiology II | 4 |
Speaking Emphasis Gen Ed | 3 | |
Credits | 16 | |
Spring | ||
SMD 261 or MAT 121 |
Surface Anatomy or Introduction to Statistics I |
3 |
NTD 303 | Introductory Principles Human Nutrition | 3 |
PHY 100 | Elements of Physical Science | 3 |
Arts Gen Ed | 3 | |
or SPK 208 |
||
Humanities Gen Ed | 3 | |
Writing Emphasis Gen Ed (300/400-Level) | 3 | |
Credits | 18 | |
Year Three | ||
Fall | ||
SMD 400 | Special Topics in Athletic Training | 3 |
SMD 420 | Sports Medicine 1 | 3 |
EXS 380 | Exercise Physiology | 3 |
EXL 380 | Exercise Physiology Lab | 1 |
HEA 377 | Pharmacology | 2 |
Behavioral & Social Science Gen Ed | 3 | |
Humanities Gen Ed | 3 | |
Credits | 18 | |
Spring | ||
SMD 430 | Sports Medicine 2 | 3 |
SMD 450 | Capstone in Sports Medicine | 3 |
SMD 490 | Applied Clinical Anatomy | 3 |
NTD 422 | Nutrition for Health, Fitness & Sport | 3 |
CHE 107 | General Chemistry for Allied Health Sciences | 4 |
CRL 107 | General Chemistry Lab for Allied Health Sciences | 1 |
Credits | 17 | |
Summer Session I | ||
SMD 501 | Human Cadaver Dissection | 4 |
SMD 502 | Prevention & Care of Injury and Illness | 3 |
Credits | 7 | |
Summer Session II | ||
SMD 512 | Orthopedic Assessment 1 | 3 |
Credits | 3 | |
Year Four | ||
Fall | ||
SMD 505 | Evidence Based Practice in Sports Medicine | 3 |
SMD 511 | Principles of Rehabilitation | 3 |
SML 511 | Principles of Rehabilitation Lab | 2 |
Credits | 8 | |
Total Credits | 120 |
- 1
HEA 110 is recommended.