B.S. in Computer Science
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS | ||
Academic Foundations | ||
First Year Experience requirement | 4 | |
English Composition requirement | 6-7 | |
Mathematics requirement | 3-4 | |
Introduction to Discrete Mathematics | ||
Interdisciplinary requirement | 3 | |
Diverse Communities requirement | 3 | |
Ethics requirement | 3 | |
Satisfied by Core Requirement CSC 301 | ||
Distributed Disciplinary Foundations | ||
Science requirement | 6-8 | |
Choose from the following: | ||
General Biology I 1 | ||
General Chemistry I and General Chemistry I Lab 1 | ||
Introduction to Geology 1 | ||
General Physics I 1 | ||
or PHY 170 | Physics I | |
Behavioral & Social Science requirement | 6 | |
Humanities requirement | 6 | |
Arts requirement | 3 | |
ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
University Requirements | ||
Writing Emphasis requirement | 9 | |
Business and Organizational Writing 1 | ||
or ENG 371 | Technical Writing | |
Speaking Emphasis requirement | 9 | |
Public Speaking 1 | ||
or SPK 230 | Business and Professional Speech Communication | |
Degree Requirements | ||
Capstone requirement | 1-15 | |
MAJOR REQUIREMENTS | ||
Mathematics 1 | ||
MAT 121 | Introduction to Statistics I | 3 |
MAT 151 | Introduction to Discrete Mathematics | 3 |
MAT 161 | Calculus I | 4 |
STA 200 | Introduction to Statistics II | 3 |
or MAT 162 | Calculus II | |
Communications 1 | ||
SPK 208 | Public Speaking | 3 |
or SPK 230 | Business and Professional Speech Communication | |
ENG 368 | Business and Organizational Writing | 3 |
or ENG 371 | Technical Writing | |
Computer Science Core 1 | ||
CSC 141 | Computer Science I | 3 |
CSC 142 | Computer Science II | 3 |
CSC 220 | Foundations of Computer Science | 3 |
CSC 231 | Computer Systems | 3 |
CSC 240 | Computer Science III | 3 |
CSC 241 | Data Structures & Algorithms | 3 |
CSC 301 | Computer Security & Ethics | 3 |
CSC 345 | Programming Language Concepts/Paradigms | 3 |
Complex Large-Scale Systems Courses 1 | ||
Select one of the following: | 3 | |
Design/Construction Compilers | ||
User Interfaces | ||
Modern Web Applications Using Server-Side Technologies | ||
Distributed and Parallel Computing | ||
Big Data Engineering | ||
Introduction to Cloud Computing | ||
Game Development | ||
Topics in Complex Large-Scale Systems | ||
Capstone Requirement 1 | ||
CSC 402 | Software Engineering 2 | 3 |
Computer Science 300-/400-Level Electives 1 | ||
A minimum of 6 credits of 400-level courses is required. 3 credits of the 6-credit internship (CSC 400) can be used here. | 18 | |
Total Minimum Credits Required | 120 |
Accelerated B.S. in Computer Science to M.S. in Computer Science Program
Students may substitute up to 4 M.S. Computer Science electives for B.S. Computer Science electives, excluding the combinations noted.
Code | Title | Credits |
---|---|---|
Electives | ||
Select up to 4 graduate Computer Science electives to satisfy undergraduate elective requirements: 3 | ||
Operating Systems | ||
Networks and Data Communication | ||
Database Systems Concepts | ||
Software Engineering | ||
Compiler Design | ||
Artificial Intelligence | ||
Data Science | ||
Natural Language Processing | ||
Topics in Computer Science | ||
Topics in Information Systems | ||
Topics in Computer Security | ||
Topics in Web Technology | ||
User Interfaces | ||
System Administration and Security | ||
Modern Web Applications Using Server-Side Technologies | ||
Wireless Programming and Security | ||
Advanced Seminar | ||
Advanced Seminar in Security | ||
Advanced Seminar Web Technology | ||
Internship in Computer Science | ||
Independent Research | ||
Note: Students may NOT use the following combinations: | ||
- 1
A grade of C- or better is required in these courses.
- 2
This course fulfills the Capstone requirement.
- 3
Additional CSC 500-600 level courses will be considered under advisement.
To track their individual degree progress, students are advised to access their Degree Progress Report (DPR) via myWCU regularly. For more information, visit wcupa.edu/DegreeProgressReport.
The following is a sample suggested course sequence for this program; course offerings and availability are not guaranteed. Students should consult their academic advisor with any questions.
B.S. in Computer Science
Year One | ||
---|---|---|
Fall | Credits | |
CSC 141 | Computer Science I | 3 |
MAT 131 | Precalculus | 3 |
WRT 120 or WRT 123 |
Effective Writing I 1 or Effective Writing with Supplemental Writing Workshop |
3-4 |
Science Gen Ed | ||
Complete one of the following: | ||
BIO 110 |
General Biology I or General Chemistry I and General Chemistry I Lab or Introduction to Geology or General Physics I or General Physics II |
3-4 |
FYE 100X | First Year Experience | 4 |
Credits | 16-18 | |
Spring | ||
CSC 142 | Computer Science II | 3 |
MAT 151 | Introduction to Discrete Mathematics | 3 |
WRT 2XX | 200-Level WRT Course | 3 |
Behavioral & Social Science Gen Ed | 3 | |
Humanities Gen Ed | 3 | |
Credits | 15 | |
Year Two | ||
Fall | ||
CSC 231 | Computer Systems | 3 |
CSC 240 | Computer Science III | 3 |
MAT 161 | Calculus I | 4 |
SPK 208 or SPK 230 |
Public Speaking or Business and Professional Speech Communication |
3 |
Arts Gen Ed | 3 | |
Credits | 16 | |
Spring | ||
CSC 220 | Foundations of Computer Science | 3 |
CSC 241 | Data Structures & Algorithms | 3 |
MAT 121 | Introduction to Statistics I | 3 |
Diverse Communities Gen Ed | 3 | |
Writing Emphasis Gen Ed | 3 | |
Credits | 15 | |
Year Three | ||
Fall | ||
CSC 301 | Computer Security & Ethics | 3 |
CSC 345 | Programming Language Concepts/Paradigms | 3 |
MAT 162 or STA 200 |
Calculus II or Introduction to Statistics II |
3-4 |
Speaking Emphasis Gen Ed | 3 | |
Behavioral & Social Science Gen Ed | 3-4 | |
Credits | 15-17 | |
Spring | ||
CSC 402 | Software Engineering | 3 |
Science Gen Ed | 3-4 | |
Select one of of the following that has not yet been completed: | ||
BIO 110 |
General Biology I or General Chemistry I and General Chemistry I Lab or Introduction to Geology or General Physics I or General Physics II |
3-4 |
CSC XXX | Computer Science Elective | 3 |
Humanities Gen Ed | 3 | |
Speaking Emphasis Gen Ed | 3 | |
Credits | 18-20 | |
Year Four | ||
Fall | ||
ENG 368 or ENG 371 |
Business and Organizational Writing or Technical Writing |
3 |
CSC XXX | Complex Large-Scale Elective | 3 |
CSC XXX | Computer Science Elective | 3 |
CSC XXX | Computer Science Elective | 3 |
Interdisciplinary Gen Ed | 3 | |
Credits | 15 | |
Spring | ||
CSC XXX | Computer Science Elective | 3 |
CSC XXX | Computer Science Elective | 3 |
CSC XXX | Computer Science Elective | 3 |
Writing Emphasis Gen Ed | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Total Credits | 125-131 |
Accelerated B.S. in Computer Science to M.S. in Computer Science
Year One | ||
---|---|---|
Fall | Credits | |
CSC 141 | Computer Science I | 3 |
MAT 131 | Precalculus | 3 |
WRT 120 or WRT 123 |
Effective Writing I 1 or Effective Writing with Supplemental Writing Workshop |
3-4 |
FYE 100X | First Year Experience | 4 |
Behavioral & Social Science Gen Ed | 3 | |
Credits | 16-17 | |
Spring | ||
CSC 142 | Computer Science II | 3 |
MAT 161 | Calculus I | 4 |
WRT 2XX | 200-Level WRT Course | 3 |
Behavioral & Social Science Gen Ed | 3 | |
Humanities Gen Ed | 3 | |
Credits | 16 | |
Year Two | ||
Fall | ||
CSC 231 | Computer Systems | 3 |
CSC 240 | Computer Science III | 3 |
MAT 151 | Introduction to Discrete Mathematics | 3 |
SPK 208 or SPK 230 |
Public Speaking or Business and Professional Speech Communication |
3 |
Humanities Gen Ed | 3 | |
Credits | 15 | |
Spring | ||
CSC 220 | Foundations of Computer Science | 3 |
CSC 241 | Data Structures & Algorithms | 3 |
MAT 121 | Introduction to Statistics I | 3 |
Diverse Communities Gen Ed | 3 | |
Writing Emphasis Gen Ed | 3 | |
Credits | 15 | |
Year Three | ||
Fall | ||
CSC 301 | Computer Security & Ethics | 3 |
CSC 402 | Software Engineering | 3 |
MAT 162 or STA 200 |
Calculus II or Introduction to Statistics II |
3-4 |
Science Gen Ed | 3-4 | |
Select one of the following: | ||
BIO 110 |
General Biology I or General Chemistry I and General Chemistry I Lab or Introduction to Geology or General Physics I or Physics I |
3-4 |
Speaking Emphasis Gen Ed | 3 | |
Credits | 18-21 | |
Spring | ||
CSC 345 | Programming Language Concepts/Paradigms | 3 |
CSC XXX | Computer Science Graduate Elective | 3 |
Science Gen Ed | 3-4 | |
Select one of of the following that has not yet been completed: | ||
BIO 110 |
General Biology I or General Chemistry I and General Chemistry I Lab or Introduction to Geology or General Physics I or Physics I |
3-4 |
Arts Gen Ed | 3 | |
Speaking Emphasis Gen Ed | 3 | |
Credits | 18-20 | |
Year Four | ||
Fall | ||
ENG 368 or ENG 371 |
Business and Organizational Writing or Technical Writing |
3 |
CSC XXX | Complex Large-Scale Elective | 3 |
CSC XXX | Computer Science Elective | 3 |
CSC XXX | Computer Science Graduate Elective | 3 |
Interdisciplinary Gen Ed | 3 | |
Credits | 15 | |
Spring | ||
CSC XXX | Computer Science Elective | 3 |
CSC XXX | Computer Science Graduate Elective | 3 |
CSC XXX | Computer Science Graduate Elective | 3 |
Writing Emphasis Gen Ed | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Summer | ||
CSC XXX | Computer Science Graduate Elective | 3 |
Credits | 3 | |
Year Five | ||
Fall | ||
CSC 520 | Foundations of Computer Science | 3 |
CSC 530 | Data Structures | 3 |
CSC 600 | Advanced Seminar | 3 |
Credits | 9 | |
Spring | ||
CSC 540 | Programming Languages | 3 |
CSC 560 | Analysis of Algorithms | 3 |
CSC 600 | Advanced Seminar | 3 |
Credits | 9 | |
Total Credits | 149-155 |
B.S in Computer Science with Certificate in Computer Security
Year One | ||
---|---|---|
Fall | Credits | |
CSC 141 | Computer Science I | 3 |
MAT 131 | Precalculus | 3 |
WRT 120 or WRT 123 |
Effective Writing I 1 or Effective Writing with Supplemental Writing Workshop |
3-4 |
FYE 100X | First Year Experience | 4 |
Behavioral & Social Science Gen Ed | 3 | |
Credits | 16-17 | |
Spring | ||
CSC 142 | Computer Science II | 3 |
MAT 161 | Calculus I | 4 |
WRT 2XX | 200-Level WRT Course | 3 |
Behavioral & Social Science Gen Ed | 3 | |
Humanities Gen Ed | 3 | |
Credits | 16 | |
Year Two | ||
Fall | ||
CSC 231 | Computer Systems | 3 |
CSC 240 | Computer Science III | 3 |
MAT 151 | Introduction to Discrete Mathematics | 3 |
SPK 208 or SPK 230 |
Public Speaking or Business and Professional Speech Communication |
3 |
Humanities Gen Ed | 3 | |
Credits | 15 | |
Spring | ||
CSC 220 | Foundations of Computer Science | 3 |
CSC 241 | Data Structures & Algorithms | 3 |
MAT 121 | Introduction to Statistics I | 3 |
Diverse Communities Gen Ed | 3 | |
Writing Emphasis Gen Ed | 3 | |
Credits | 15 | |
Year Three | ||
Fall | ||
CSC 301 | Computer Security & Ethics | 3 |
CSC 335 | Data Communications and Networking I | 3 |
MAT 162 or STA 200 |
Calculus II or Introduction to Statistics II |
3-4 |
Science Gen Ed | 3-4 | |
Select one of the following: | ||
BIO 110 |
General Biology I or General Chemistry I and General Chemistry I Lab or Introduction to Geology or General Physics I or Physics I |
3-4 |
Speaking Emphasis Gen Ed | 3 | |
Credits | 18-21 | |
Spring | ||
CSC 302 | Computer Security | 3 |
CSC 402 | Software Engineering | 3 |
Science Gen Ed | 3-4 | |
Select one of of the following that has not yet been completed: | ||
BIO 110 |
General Biology I or General Chemistry I and General Chemistry I Lab or Introduction to Geology or General Physics I or Physics I |
3-4 |
Arts Gen Ed | 3 | |
Speaking Emphasis Gen Ed | 3 | |
Credits | 18-20 | |
Year Four | ||
Fall | ||
CSC 345 | Programming Language Concepts/Paradigms | 3 |
CSC 472 | Software Security | 3 |
ENG 368 or ENG 371 |
Business and Organizational Writing or Technical Writing |
3 |
CSC XXX | Complex Large-Scale Elective | 3 |
Interdisciplinary Gen Ed | 3 | |
Credits | 15 | |
Spring | ||
CSC 468 | Introduction to Cloud Computing | 3 |
CSC 471 | Modern Malware Analysis | 3 |
CSC XXX | Computer Science Elective | 3 |
Writing Emphasis Gen Ed | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Total Credits | 128-134 |